WALDHEIM
HAGUE
CLAVET
ALLAN
HANLEY
DALMENY
WALDHEIM
ALLAN
BIRCH HILLS
CUDWORTH
CUDWORTH
WALDHEIM
CLAVET
HANLEY
BIRCH HILLS
BRUNO
ALLAN
HANLEY
BRUNO
DALMENY
HAGUE
BRUNO
CUDWORTH
ALLAN
WALDHEIM
HANLEY
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Anderson | 20 |
| D Morre | 18 |
| C Dupperreault | 16 |
| A Arnold | 15 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Clavet CougarsRecord: 5w-2l-0t-1otl 11ptsLast: 11-7 Loss vs Shellbrook Elks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Morre Devin Morre | 2 | - | 7 | 8 | 10 | 18 | 2.6 | 0 | 2 | 1 | 0 | 1 | 14 | |
| J Schindel Jordan Schindel | 4 | - | 6 | 4 | 10 | 14 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Schroeder Layne Schroeder | 11 | - | 8 | 3 | 5 | 8 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| E Popadynee Eric Popadynee | 3 | - | 6 | 2 | 5 | 7 | 1.2 | 0 | 0 | 0 | 1 | 1 | 4 | |
| T Goebel Trey Goebel | 74 | - | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Hoehn Spencer Hoehn | 17 | - | 8 | 4 | 1 | 5 | 0.6 | 2 | 0 | 1 | 0 | 1 | 0 | |
| I Pekrul Ian Pekrul | 18 | - | 5 | 3 | 2 | 5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| A Cummins Ayden Cummins | 12 | - | 7 | 0 | 5 | 5 | 0.7 | 0 | 2 | 0 | 1 | 0 | 2 | |
| T Erixon Travis Erixon | 7 | - | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 8 | |
| T Schroeder Tyson Schroeder | 44 | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 2 | 0 | 0 | 0 | 12 | |
| C Schlosser Cody Schlosser | 92 | - | 7 | 3 | 0 | 3 | 0.4 | 3 | 0 | 0 | 0 | 0 | 12 | |
| T Goebel Travis Goebel | 15 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Soanes Jackson Soanes | 89 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 14 | |
| R Dickson Ryan Dickson | 16 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Holynski Curtis Holynski | 27 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Fahlman Rhett Fahlman | 44 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Peppler Kobe Peppler | 45 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Amiss Jeremy Amiss | 18 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Harder Brian Harder | 42 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Goebel Callen Goebel | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gillespie Chet Gillespie | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schafer Karl Schafer | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 34 | 56 | 90 | 11.3 | 5 | 10 | 2 | 2 | 5 | 120 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Fitzsimmons Casey Fitzsimmons | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| E Coquet Emmett Coquet | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 1 | 1.00 | -0.89 | 1 | 0 | .000 | 0 | 0 | 0 | |
| E Chadwick Ethan Chadwick | 31 | 7 | 5 | 1 | 0 | 1 | 1 | 420 | 22 | 3.14 | 14.88 | 337 | 315 | .935 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 2 | 0 | 1 | 1 | 480 | 23 | 2.87 | 13.99 | 338 | 315 | .932 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
