Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Cudworth Tricky MaroonsRecord: 4w-12l-0t-2otl 10ptsLast: 4-0 Loss at Allan Flames BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Schwark Brennan Schwark | 69 | - | 14 | 13 | 9 | 22 | 1.6 | 6 | 3 | 2 | 0 | 1 | 41 | |
T. Medernach Tanner Medernach | 7 | - | 18 | 3 | 17 | 20 | 1.1 | 0 | 7 | 0 | 2 | 0 | 2 | |
J. Becker Jared Becker | 2 | - | 18 | 8 | 11 | 19 | 1.1 | 3 | 7 | 0 | 1 | 1 | 12 | |
T. Hackl Tristan Hackl | 17 | - | 15 | 5 | 9 | 14 | 0.9 | 1 | 4 | 0 | 0 | 1 | 35 | |
J. Litt-Jukes Joel Litt-Jukes | 58 | - | 11 | 4 | 9 | 13 | 1.2 | 2 | 0 | 1 | 0 | 0 | 39 | |
M. Medernach Mackenzie Medernach | 19 | - | 11 | 6 | 3 | 9 | 0.8 | 0 | 1 | 1 | 0 | 0 | 47 | |
A. McCannell Adam McCannell | 97 | - | 14 | 4 | 5 | 9 | 0.6 | 0 | 0 | 1 | 1 | 1 | 30 | |
T. Brockman Tanner Brockman | 14 | - | 12 | 7 | 1 | 8 | 0.7 | 2 | 1 | 0 | 0 | 0 | 2 | |
K. Lieffers Kreig Lieffers | 11 | - | 18 | 4 | 4 | 8 | 0.4 | 3 | 2 | 0 | 1 | 0 | 47 | |
R. Medernach Rylan Medernach | 87 | - | 18 | 3 | 4 | 7 | 0.4 | 1 | 2 | 1 | 0 | 0 | 20 | |
D. Holt Darrell Holt | 13 | - | 11 | 4 | 1 | 5 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
M. Boyenko Matthew Boyenko | 9 | - | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Lieffers Kris Lieffers | 88 | - | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
T. Walls Traie Walls | 4 | - | 15 | 1 | 3 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 30 | |
D. Bender Dawson Bender | 91 | - | 5 | 1 | 3 | 4 | 0.8 | 1 | 0 | 0 | 1 | 0 | 4 | |
C. Smith Cole Smith | 16 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 1 | 0 | 2 | |
J. Junk Jeremy Junk | 8 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Milton Lane Milton | 44 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Martinka Troy Martinka | 93 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Yuzdepski Cole Yuzdepski | 29 | - | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Thiel Cody Thiel | 77 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 4 | |
D. Hodgeson Devin Hodgeson | 27 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
M. Deibert Michael Deibert | 12 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 71 | 91 | 162 | 9.0 | 20 | 30 | 8 | 7 | 4 | 359 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Matkowski Dillon Matkowski | 33 | 2 | 0 | 1 | 0 | 0 | 80 | 7 | 5.25 | -1.33 | 45 | 38 | .844 | 0 | 0 | 0 | |
R. Stevenson Riley Stevenson | 31 | 16 | 4 | 12 | 0 | 1 | 945 | 94 | 5.97 | -14.02 | 635 | 541 | .852 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 13 | 0 | 1 | 1025 | 101 | 5.91 | -15.35 | 680 | 579 | .851 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: