WALDHEIM
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 20 |
| C Dupperreault | 20 |
| C Brossart | 20 |
| B Anderson | 20 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Cudworth Tricky MaroonsRecord: 6w-5l-0t-0otl 12ptsLast: 9-2 Loss at Allan Flames BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Boehm Brett Boehm | 77 | - | 10 | 12 | 12 | 24 | 2.4 | 1 | 1 | 1 | 0 | 1 | 16 | |
| D Boehm Dawson Boehm | 44 | - | 11 | 4 | 11 | 15 | 1.4 | 0 | 1 | 0 | 0 | 0 | 30 | |
| T Hendriks Tanner Hendriks | 93 | - | 9 | 4 | 11 | 15 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Medernach Tanner Medernach | 7 | - | 11 | 6 | 7 | 13 | 1.2 | 0 | 1 | 1 | 0 | 1 | 6 | |
| C Dniels Colby Dniels | 8 | - | 3 | 4 | 5 | 9 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| N Fiolleau Nick Fiolleau | 91 | - | 9 | 3 | 5 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 14 | |
| L Basaraba Liam Basaraba | 13 | - | 7 | 5 | 1 | 6 | 0.9 | 1 | 0 | 0 | 0 | 1 | 6 | |
| G Fiolleau Graehme Fiolleau | 9 | - | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Brockman Tanner Brockman | 14 | - | 11 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Albrecht Ty Albrecht | 29 | - | 8 | 4 | 1 | 5 | 0.6 | 0 | 1 | 1 | 0 | 2 | 0 | |
| K Kohle Kaden Kohle | 16 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 8 | |
| E Lefsrud Erling Lefsrud | 12 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Medernach Dawson Medernach | 27 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Medernach Mackenzie Medernach | 19 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
| B Hilkewich Bradley Hilkewich | 4 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Becker Jared Becker | 2 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| K Lieffers Kris Lieffers | 88 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| N Dodds Nick Dodds | 58 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Kozun Trenton Kozun | 11 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| R Medernach Rylan Medernach | 87 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Hackl Tristan Hackl | 17 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A McCannell Adam McCannell | 97 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| H Hauber Hunter Hauber | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 74 | 126 | 11.5 | 3 | 4 | 3 | 2 | 6 | 170 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Palchinski Tyler Palchinski | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Woodrow Kade Woodrow | 69 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 16 | 4.00 | -0.91 | 129 | 113 | .876 | 0 | 0 | 0 | |
| R Stevenson Riley Stevenson | 31 | 7 | 4 | 3 | 0 | 0 | 0 | 420 | 37 | 5.29 | -3.89 | 283 | 246 | .869 | 0 | 1 | 0 | |
| TEAM TOTALS | 6 | 5 | 0 | 0 | 0 | 660 | 53 | 4.82 | -4.80 | 412 | 359 | .871 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
