WALDHEIM
HANLEY
CUDWORTH
WALDHEIM
DALMENY
HANLEY
ALLAN
WALDHEIM
CLAVET
CUDWORTH
BRUNO
DALMENY
HANLEY
HAGUE
BIRCH HILLS
BRUNO
ALLAN
HANLEY
DALMENY
ROSTHERN
HAGUE
CLAVET
HANLEY
HAGUE
DALMENY
CLAVET
BIRCH HILLS
CUDWORTH
ROSTHERN
BRUNO
ALLAN
CLAVET
HANLEY
BIRCH HILLS
ROSTHERN
CUDWORTH
WALDHEIM
BRUNO
WALDHEIM
CUDWORTH
HAGUE
DALMENY
CLAVET
BRUNO
BIRCH HILLS
ALLAN
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CLAVET
HAGUE
ALLAN
HAGUE
CLAVET
ALLAN
HANLEY
DALMENY
WALDHEIM
ALLAN
BIRCH HILLS
CUDWORTH
HAGUE
ROSTHERN
CUDWORTH
WALDHEIM
CLAVET
HANLEY
BIRCH HILLS
BRUNO
ALLAN
HANLEY
BRUNO
DALMENY
HAGUE
BRUNO
CUDWORTH
ALLAN
WALDHEIM
HANLEY
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
ROSTHERN
CLAVET

| Player | Points |
|---|---|
| B Zultok | 11 |
| A Arnold | 10 |
| D Morre | 9 |
| J Schindel | 8 |
| Goalie | GAA |
|---|---|
| E Coquet | 0.75 |
| N Jensen | 1.13 |
| R Hufnagel | 1.50 |
| K Johnson | 1.50 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Cudworth Tricky MaroonsRecord: 2w-1l-0t-0otl 4ptsLast: 9-2 Loss at Allan Flames BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Boehm Brett Boehm | 77 | - | 3 | 3 | 3 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| L Basaraba Liam Basaraba | 13 | - | 3 | 4 | 1 | 5 | 1.7 | 1 | 0 | 0 | 0 | 1 | 2 | |
| D Boehm Dawson Boehm | 44 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G Fiolleau Graehme Fiolleau | 9 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Albrecht Ty Albrecht | 29 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Medernach Tanner Medernach | 7 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
| N Fiolleau Nick Fiolleau | 91 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| N Dodds Nick Dodds | 58 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Lefsrud Erling Lefsrud | 12 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Hendriks Tanner Hendriks | 93 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Brockman Tanner Brockman | 14 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Hackl Tristan Hackl | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Hilkewich Bradley Hilkewich | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kozun Trenton Kozun | 11 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Lieffers Kris Lieffers | 88 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kohle Kaden Kohle | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Medernach Dawson Medernach | 27 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Medernach Rylan Medernach | 87 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Boehm Brad Boehm | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A McCannell Adam McCannell | 97 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| M Medernach Mackenzie Medernach | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| J Becker Jared Becker | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Hauber Hunter Hauber | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 15 | 27 | 9.0 | 2 | 2 | 0 | 0 | 2 | 64 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Palchinski Tyler Palchinski | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Woodrow Kade Woodrow | 69 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 3.00 | -0.97 | 26 | 22 | .846 | 0 | 0 | 0 | |
| R Stevenson Riley Stevenson | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 12 | 4.50 | -2.11 | 85 | 73 | .859 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 180 | 16 | 4.00 | -3.08 | 111 | 95 | .856 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
