Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Dalmeny SabresRecord: 10w-8l-0t-0otl 20ptsLast: 6-2 Loss vs Shellbrook Silvertips BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Leverton Craig Leverton | 18 | - | 16 | 18 | 22 | 40 | 2.5 | 5 | 6 | 1 | 1 | 2 | 44 | |
C. Adrian Chance Adrian | 14 | - | 16 | 20 | 18 | 38 | 2.4 | 3 | 5 | 0 | 1 | 3 | 42 | |
T. Belosowsky Terrin Belosowsky | 19 | - | 16 | 14 | 17 | 31 | 1.9 | 4 | 6 | 0 | 0 | 1 | 16 | |
D. Rowley Dawson Rowley | 15 | - | 17 | 11 | 10 | 21 | 1.2 | 6 | 5 | 0 | 0 | 1 | 14 | |
D. Heggestad Dawson Heggestad | 5 | - | 18 | 2 | 10 | 12 | 0.7 | 0 | 0 | 0 | 1 | 1 | 10 | |
D. Block Daniel Block | 37 | - | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 1 | 0 | 1 | 14 | |
R. Couture Rylan Couture | 16 | - | 9 | 3 | 4 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 18 | |
Z. Harms Zack Harms | 7 | - | 16 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
R. Petryshyn Rogan Petryshyn | 2 | - | 18 | 1 | 6 | 7 | 0.4 | 0 | 2 | 1 | 0 | 0 | 61 | |
J. Luciano Joe Luciano | 22 | - | 12 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 22 | |
C. Scheller Caleb Scheller | 11 | - | 13 | 3 | 2 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 20 | |
B. Trapp Braden Trapp | 23 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
K. Aschim Kyle Aschim | 20 | - | 10 | 2 | 3 | 5 | 0.5 | 2 | 3 | 0 | 0 | 0 | 22 | |
C. Schmidt Corbin Schmidt | 6 | - | 15 | 0 | 5 | 5 | 0.3 | 0 | 4 | 0 | 0 | 0 | 2 | |
H. Wutzke Harlan Wutzke | 4 | - | 15 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
K. Martin Kyle Martin | 17 | - | 17 | 2 | 2 | 4 | 0.2 | 1 | 0 | 0 | 1 | 0 | 11 | |
J. Unger Jordan Unger | 10 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
B. Strautman Ben Strautman | 9 | - | 8 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 14 | |
A. Walker Austin Walker | 21 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
N. Palmer Nolan Palmer | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 86 | 124 | 210 | 11.7 | 23 | 37 | 3 | 5 | 9 | 364 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kelliher Mason Kelliher | 30 | 9 | 5 | 3 | 0 | 0 | 407 | 30 | 4.43 | -7.45 | 179 | 149 | .832 | 0 | 0 | 4 | |
B. Lysak Braedyn Lysak | 31 | 13 | 7 | 6 | 0 | 1 | 682 | 62 | 5.46 | -6.70 | 439 | 377 | .859 | 0 | 0 | 8 | |
TEAM TOTALS | 12 | 9 | 0 | 1 | 1088 | 92 | 5.07 | -14.15 | 618 | 526 | .851 | 0 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: