WALDHEIM
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 24 |
| B Boehm | 24 |
| C Brossart | 23 |
| B Anderson | 23 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Record: 9w-1l-0t-1otl 19pts
Dalmeny SabresRecord: 9w-1l-0t-1otl 19pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Belosowsky Terrin Belosowsky | 9 | - | 11 | 6 | 15 | 21 | 1.9 | 1 | 4 | 1 | 1 | 1 | 0 | |
| G Gove Graham Gove | 22 | - | 10 | 9 | 7 | 16 | 1.6 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C Gallant Chase Gallant | 37 | - | 11 | 4 | 11 | 15 | 1.4 | 0 | 3 | 0 | 0 | 1 | 2 | |
| K Martin Kyle Martin | 17 | - | 11 | 5 | 8 | 13 | 1.2 | 2 | 1 | 0 | 0 | 1 | 10 | |
| W Wurtz Wyatt Wurtz | 27 | - | 9 | 6 | 4 | 10 | 1.1 | 2 | 1 | 1 | 0 | 2 | 12 | |
| E Rask Easton Rask | 23 | - | 10 | 5 | 5 | 10 | 1.0 | 2 | 1 | 0 | 0 | 0 | 8 | |
| C Harmsworth Colby Harmsworth | 4 | - | 9 | 1 | 8 | 9 | 1.0 | 0 | 2 | 0 | 0 | 0 | 20 | |
| B Fiske Brandt Fiske | 14 | - | 11 | 4 | 4 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 46 | |
| D Dicus Devin Dicus | 8 | - | 8 | 2 | 6 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D Rowley Dawson Rowley | 15 | - | 8 | 4 | 3 | 7 | 0.9 | 0 | 1 | 0 | 0 | 0 | 6 | |
| S Aschim Sean Aschim | 20 | - | 6 | 4 | 1 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| N Martin Nathaniel Martin | 18 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 12 | |
| C Schmidt Corbin Schmidt | 6 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 6 | |
| J Cantre Jayden Cantre | 3 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Heggestad Dawson Heggestad | 5 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| C Scheller Caleb Scheller | 11 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Z Harms Zach Harms | 7 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Couture Rylan Couture | 16 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kowblick Jackson Kowblick | 19 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Johnson Lyndon Johnson | 12 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TEAM TOTALS | 57 | 82 | 139 | 12.6 | 10 | 17 | 2 | 1 | 8 | 172 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Sawyer Will Sawyer | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Stang Jeremy Stang | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Dasiuk Addison Dasiuk | 31 | 8 | 5 | 1 | 1 | 1 | 0 | 489 | 25 | 3.07 | 6.05 | 269 | 244 | .907 | 0 | 0 | 0 | |
| J Nelson Jon Nelson | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 10 | 3.33 | 3.85 | 120 | 110 | .917 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 1 | 1 | 1 | 0 | 669 | 35 | 3.14 | 9.90 | 389 | 354 | .910 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
