WALDHEIM
HAGUE
ROSTHERN

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Record: 12w-3l-0t-1otl 25pts
Dalmeny SabresRecord: 12w-3l-0t-1otl 25pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Belosowsky Terrin Belosowsky | 9 | - | 16 | 9 | 16 | 25 | 1.6 | 1 | 5 | 2 | 1 | 2 | 0 | |
| G Gove Graham Gove | 22 | - | 14 | 10 | 8 | 18 | 1.3 | 3 | 1 | 0 | 0 | 1 | 4 | |
| C Gallant Chase Gallant | 37 | - | 16 | 5 | 12 | 17 | 1.1 | 0 | 3 | 0 | 0 | 1 | 2 | |
| K Martin Kyle Martin | 17 | - | 14 | 5 | 10 | 15 | 1.1 | 2 | 1 | 0 | 0 | 1 | 28 | |
| E Rask Easton Rask | 23 | - | 14 | 7 | 7 | 14 | 1.0 | 3 | 1 | 0 | 0 | 0 | 14 | |
| C Harmsworth Colby Harmsworth | 4 | - | 13 | 1 | 13 | 14 | 1.1 | 0 | 2 | 0 | 0 | 0 | 24 | |
| D Dicus Devin Dicus | 8 | - | 12 | 5 | 7 | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 32 | |
| W Wurtz Wyatt Wurtz | 27 | - | 13 | 7 | 4 | 11 | 0.8 | 2 | 1 | 1 | 0 | 2 | 24 | |
| D Rowley Dawson Rowley | 15 | - | 13 | 6 | 5 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 | 8 | |
| S Aschim Sean Aschim | 20 | - | 10 | 6 | 3 | 9 | 0.9 | 0 | 2 | 0 | 0 | 0 | 6 | |
| B Fiske Brandt Fiske | 14 | - | 14 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 62 | |
| N Martin Nathaniel Martin | 18 | - | 13 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 22 | |
| C Schmidt Corbin Schmidt | 6 | - | 14 | 2 | 6 | 8 | 0.6 | 0 | 2 | 0 | 1 | 1 | 18 | |
| J Cantre Jayden Cantre | 3 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Heggestad Dawson Heggestad | 5 | - | 15 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 29 | |
| C Scheller Caleb Scheller | 11 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| N Gardipy Nathan Gardipy | 10 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Johnson Lyndon Johnson | 12 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Z Harms Zach Harms | 7 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Couture Rylan Couture | 16 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kowblick Jackson Kowblick | 19 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| TEAM TOTALS | 76 | 110 | 186 | 11.6 | 12 | 19 | 3 | 2 | 10 | 307 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Sawyer Will Sawyer | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Stang Jeremy Stang | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Reddekopp Jared Reddekopp | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 1 | 2.40 | 1.05 | 18 | 17 | .944 | 0 | 0 | 0 | |
| A Dasiuk Addison Dasiuk | 31 | 12 | 7 | 3 | 1 | 1 | 0 | 729 | 41 | 3.37 | 3.64 | 392 | 351 | .895 | 0 | 0 | 0 | |
| J Nelson Jon Nelson | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 220 | 14 | 3.82 | 3.31 | 152 | 138 | .908 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 3 | 1 | 1 | 0 | 974 | 56 | 3.45 | 8.00 | 562 | 506 | .900 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
