Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Record: 13w-3l-0t-2otl 28pts
Rosthern WheatkingsRecord: 13w-3l-0t-2otl 28pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Pilon Matt Pilon | 3 | - | 16 | 13 | 22 | 35 | 2.2 | 1 | 5 | 1 | 1 | 2 | 8 | |
J. Margeson Jeremy Margeson | 13 | - | 13 | 12 | 16 | 28 | 2.2 | 1 | 6 | 0 | 0 | 2 | 8 | |
M. Hildebrandt Matt Hildebrandt | 11 | - | 17 | 13 | 13 | 26 | 1.5 | 3 | 0 | 0 | 1 | 2 | 12 | |
M. Epp Michael Epp | 17 | - | 15 | 10 | 11 | 21 | 1.4 | 2 | 0 | 1 | 1 | 1 | 0 | |
J. Swenson Jordan Swenson | 14 | - | 15 | 7 | 11 | 18 | 1.2 | 1 | 3 | 0 | 0 | 1 | 27 | |
N. Gardipy Nathan Gardipy | 39 | - | 11 | 5 | 10 | 15 | 1.4 | 0 | 2 | 0 | 0 | 0 | 8 | |
J. Swanson Jesse Swanson | 4 | - | 7 | 6 | 7 | 13 | 1.9 | 0 | 0 | 1 | 0 | 1 | 16 | |
P. Ayres Paul Ayres | 5 | - | 16 | 2 | 11 | 13 | 0.8 | 1 | 0 | 0 | 0 | 0 | 13 | |
J. Greyeyes Jordan Greyeyes | 19 | - | 11 | 5 | 7 | 12 | 1.1 | 1 | 1 | 0 | 0 | 1 | 2 | |
A. Price Airik Price | 61 | - | 13 | 6 | 5 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 | 14 | |
J. Tournier Jakob Tournier | 12 | - | 9 | 4 | 7 | 11 | 1.2 | 2 | 0 | 0 | 0 | 1 | 2 | |
B. Blatz Brett Blatz | 15 | - | 14 | 4 | 6 | 10 | 0.7 | 1 | 3 | 0 | 0 | 0 | 8 | |
R. Lehmann Riley Lehmann | 7 | - | 11 | 2 | 7 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Muller Ernie Muller | 22 | - | 15 | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Olsen Tyler Olsen | 9 | - | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
R. Hawkswood Ryley Hawkswood | 24 | - | 12 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 26 | |
D. Thiessen Devan Thiessen | 18 | - | 9 | 0 | 7 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 34 | |
A. Forseille RO Aiden Forseille RO | 47 | - | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wood RO Micah Wood RO | 21 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. McKenzie Taryn McKenzie | 28 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Gamble Chris Gamble | 37 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
J. Gardypie Justice Gardypie | 16 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
TEAM TOTALS | 101 | 170 | 271 | 15.1 | 13 | 23 | 4 | 3 | 13 | 216 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Martin RO Blake Martin RO | 29 | 8 | 6 | 2 | 0 | 1 | 470 | 22 | 2.81 | 9.36 | 249 | 227 | .912 | 0 | 0 | 0 | |
B. Duval Branden Duval | 31 | 5 | 4 | 1 | 0 | 0 | 252 | 13 | 3.09 | 10.18 | 184 | 171 | .929 | 0 | 1 | 0 | |
K. Rahier Kyle Rahier | 29 | 6 | 4 | 2 | 0 | 0 | 360 | 24 | 4.00 | 5.35 | 233 | 209 | .897 | 0 | 0 | 2 | |
TEAM TOTALS | 14 | 5 | 0 | 1 | 1082 | 59 | 3.27 | 24.89 | 666 | 607 | .911 | 0 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: