WALDHEIM
BRUNO
BIRCH HILLS
HAGUE
ROSTHERN
BRUNO
ALLAN
CUDWORTH
BIRCH HILLS
CLAVET
BRUNO
WALDHEIM
HANLEY
CUDWORTH
WALDHEIM
DALMENY
HANLEY
ALLAN
WALDHEIM
CLAVET
CUDWORTH
BRUNO
DALMENY
HANLEY
HAGUE
BIRCH HILLS
BRUNO
ALLAN
HANLEY
DALMENY
ROSTHERN
HAGUE
CLAVET
HANLEY
HAGUE
DALMENY
CLAVET
BIRCH HILLS
CUDWORTH
ROSTHERN
ALLAN
CLAVET
HANLEY
BIRCH HILLS
ROSTHERN
CUDWORTH
WALDHEIM
BRUNO
WALDHEIM
CUDWORTH
HAGUE
DALMENY
CLAVET
BRUNO
BIRCH HILLS
ALLAN
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CLAVET
HAGUE
ALLAN
HAGUE
CLAVET
ALLAN
HANLEY
DALMENY
WALDHEIM
ALLAN
BIRCH HILLS
CUDWORTH
HAGUE
ROSTHERN
CUDWORTH
WALDHEIM
CLAVET
HANLEY
BIRCH HILLS
BRUNO
ALLAN
HANLEY
BRUNO
DALMENY
HAGUE
BRUNO
CUDWORTH
ALLAN
WALDHEIM
HANLEY
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
ROSTHERN
CLAVET

| Player | Points |
|---|---|
| A Arnold | 7 |
| B Anderson | 7 |
| L Basaraba | 5 |
| A Campbell | 5 |
| Goalie | GAA |
|---|---|
| B Martin | 1.50 |
| A Dasiuk | 1.88 |
| R Stevenson | 2.25 |
| A Bell | 2.25 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Waldheim WarriorsRecord: 1w-1l-0t-0otl 2ptsLast: 13-1 Loss vs Willow Cree Chiefs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Sanderson Trevor Sanderson | 5 | - | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Ebach Lorne Ebach | 7 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Schultz Joel Schultz | 20 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Nett Logan Nett | 15 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Albertson Christian Albertson | 18 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Baht A Tanner Baht A | 13 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Enns Nolan Enns | 4 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K George - Cyr Katin George - Cyr | 9 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Daku C Nate Daku C | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Krikau Liam Krikau | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Lehmann A Emmett Lehmann A | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Schmidt Rylan Schmidt | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Spence Andrew Spence | 14 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Troesch Graydon Troesch | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Umpherville Christian Umpherville | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Baron Mike Baron | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Block A Parker Block A | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Gardipy Gabriel Gardipy | 55 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Johannesson Devon Johannesson | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Lepage Issaiah Lepage | 91 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Linton Cooper Linton | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mollier James Mollier | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Bergen Austin Bergen | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Heppner Luke Heppner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Lehmann Mateus Lehmann | 77 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Neufeldt Connor Neufeldt | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Paul's Chantze Paul's | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 6 | 13 | 6.5 | 0 | 0 | 0 | 0 | 1 | 18 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Wiens AF Joshua Wiens AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Schultz Brendan Schultz | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 3.00 | 1.65 | 48 | 44 | .917 | 0 | 0 | 0 | |
| P Spence Peter Spence | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 5.25 | -0.76 | 53 | 46 | .868 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 11 | 4.13 | 0.89 | 101 | 90 | .891 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
