We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
STANDINGS - EAST DIVISION
Team GP W L T OTL PTS
Birch Hill.. 16 10 4 0 2 22
Kinistino 16 11 5 0 0 22
Allan 16 8 8 0 0 16
Hanley 16 6 9 0 1 13
Cudworth 16 5 10 0 1 11
Clavet 16 4 9 0 3 11
STANDINGS - WEST DIVISION
Team GP W L T OTL PTS
Willow Cre.. 16 15 1 0 0 30
Rosthern 16 13 3 0 0 26
Dalmeny 16 11 5 0 0 22
Waldheim 16 8 6 0 2 18
Shellbrook 16 3 13 0 0 6
Hague 16 2 12 0 2 6
SCORING LEADERS

Clavet Cougars

Record: 0w-0l-0t-0otl  0pts
Next: Oct. 28, 2023 at 8:30 PM home vs Hanley Huskies

Clavet Cougars

Record: 0w-0l-0t-0otl  0pts
Next: Oct. 28, 2023 at 8:30 PM home vs Hanley Huskies
Exhibition Regular Season Playoff Overall
Clavet Cougars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A. Cummins Ayden Cummins 91 - 0 0 0 0 0.0 0 0 0 0 0 0
J. Davidson Jake Davidson 35 - 0 0 0 0 0.0 0 0 0 0 0 0
R. Dickson Ryan Dickson 16 - 0 0 0 0 0.0 0 0 0 0 0 0
R. Eckdahl Ryan Eckdahl 12 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Erixon Travis Erixon 7 - 0 0 0 0 0.0 0 0 0 0 0 0
S. Folden Shay Folden 9 - 0 0 0 0 0.0 0 0 0 0 0 0
D. Gamble Dana Gamble 33 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Goebel Trey Goebel 74 - 0 0 0 0 0.0 0 0 0 0 0 0
L. Haeusler Landis Haeusler 19 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Harder Brian Harder 42 - 0 0 0 0 0.0 0 0 0 0 0 0
M. Hawkes Matt Hawkes 4 - 0 0 0 0 0.0 0 0 0 0 0 0
M. Hodgson Marshall Hodgson 45 - 0 0 0 0 0.0 0 0 0 0 0 0
K. Hoehn Karsten Hoehn 11 - 0 0 0 0 0.0 0 0 0 0 0 0
S. Hoehn Spencer Hoehn 17 - 0 0 0 0 0.0 0 0 0 0 0 0
G. King George King 14 - 0 0 0 0 0.0 0 0 0 0 0 0
N. Prediger Nic Prediger 27 - 0 0 0 0 0.0 0 0 0 0 0 0
D. Sawarski Dillon Sawarski 89 - 0 0 0 0 0.0 0 0 0 0 0 0
C. Schlosser Cody Schlosser 96 - 0 0 0 0 0.0 0 0 0 0 0 0
L. Schroeder Layne Schroeder 6 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Schroeder Tyson Schroeder 44 - 0 0 0 0 0.0 0 0 0 0 0 0
C. Unger Chase Unger 15 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Vogel Brody Vogel 18 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Wallin Tayden Wallin 13 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J. Davidson Jake Davidson 35 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
C. Fitzsimmons Casey Fitzsimmons Fitzsimmons 61 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B. Lysak Braedyn Lysak 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2023, TWIN RIVERS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN