Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 2 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 1 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Cudworth Tricky MaroonsRecord: 5w-10l-0t-1otl 11ptsLast: 4-0 Loss vs Hanley Huskies BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hendriks Tanner Hendriks | 93 | - | 12 | 8 | 18 | 26 | 2.2 | 3 | 7 | 0 | 0 | 0 | 4 | |
T. Medernach Tanner Medernach | 7 | - | 16 | 12 | 9 | 21 | 1.3 | 3 | 4 | 0 | 0 | 2 | 6 | |
D. Boehm Dawson Boehm | 44 | - | 13 | 4 | 8 | 12 | 0.9 | 1 | 4 | 0 | 0 | 0 | 36 | |
J. Hill Jackson Hill | 77 | - | 12 | 4 | 7 | 11 | 0.9 | 1 | 2 | 0 | 1 | 0 | 53 | |
J. Becker Jared Becker | 2 | - | 16 | 5 | 5 | 10 | 0.6 | 3 | 4 | 1 | 0 | 2 | 12 | |
A. McCannell Adam McCannell | 97 | - | 12 | 4 | 5 | 9 | 0.8 | 1 | 2 | 0 | 0 | 0 | 42 | |
D. Anaka David Anaka | 91 | - | 11 | 3 | 6 | 9 | 0.8 | 1 | 1 | 0 | 0 | 0 | 30 | |
D. Holt Darnell Holt | 13 | - | 14 | 4 | 4 | 8 | 0.6 | 0 | 1 | 0 | 0 | 1 | 10 | |
T. Brockman Tanner Brockman | 14 | - | 13 | 3 | 5 | 8 | 0.6 | 2 | 1 | 0 | 0 | 0 | 6 | |
T. Hackl Tristan Hackl | 17 | - | 16 | 2 | 3 | 5 | 0.3 | 1 | 1 | 0 | 0 | 0 | 10 | |
K. Lieffers Kreig Lieffers | 11 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 20 | |
H. Hauber Hunter Hauber | 8 | - | 12 | 3 | 0 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
B. Hilkewich Bradley Hilkewich | 4 | - | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Lieffers Kris Lieffers | 88 | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
M. Boyenko Matthew Boyenko | 9 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Medernach Rylan Medernach | 87 | - | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
D. Barilla Dawson Barilla | 29 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Humphrey Dane Humphrey | 16 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
H. Pitura Harley Pitura | 12 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Parson Matt Parson | 69 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Bellefontaine John Louis Paul Bellefontaine | 27 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
C. Torchinski Chase Torchinski | 58 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Medernach Mackenzie Medernach | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Schewaga Carson Schewaga | 33 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 61 | 82 | 143 | 8.9 | 17 | 27 | 1 | 1 | 5 | 295 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Schewaga Carson Schewaga | 33 | 8 | 3 | 3 | 1 | 0 | 0 | 445 | 33 | 4.45 | 2.31 | 280 | 247 | .882 | 0 | 1 | 0 | |
R. Stevenson Riley Stevenson | 31 | 9 | 2 | 6 | 0 | 0 | 0 | 520 | 46 | 5.31 | -6.03 | 317 | 271 | .855 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 9 | 1 | 0 | 0 | 965 | 79 | 4.91 | -3.72 | 597 | 518 | .868 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: