Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Hague RoyalsRecord: 2w-12l-0t-2otl 6ptsLast: 6-2 Loss vs Allan Flames BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. McFayden Dillon McFayden | 16 | - | 10 | 9 | 4 | 13 | 1.3 | 1 | 2 | 0 | 0 | 0 | 16 | |
J. Valcamp Jordan Valcamp | 7 | - | 13 | 6 | 7 | 13 | 1.0 | 2 | 0 | 0 | 0 | 0 | 23 | |
K. Stewart Kieran Stewart | 21 | - | 13 | 4 | 5 | 9 | 0.7 | 0 | 1 | 0 | 1 | 0 | 0 | |
C. Henrion Carson Henrion | 19 | - | 14 | 4 | 4 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
N. Lessmeister Noah Lessmeister | 8 | - | 15 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 24 | |
B. Wadham Bradyn Wadham | 12 | - | 12 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Beason Brody Beason | 23 | - | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Sylvestre Chaz Sylvestre | 5 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Pellegrini Jackson Pellegrini | 24 | - | 13 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
S. Wolfe Steve Wolfe | 15 | - | 16 | 3 | 0 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 33 | |
N. Fehr Nick Fehr | 10 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Friesen EJ Friesen | 17 | - | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
S. Krahn Seth Krahn | 3 | - | 16 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 20 | |
J. Heinrichs Jayden Heinrichs | 11 | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Zacharias Teagan Zacharias | 6 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Laskowski Justin Laskowski | 26 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Hofstra Conrad Hofstra | 14 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. McNutt Dylan McNutt | 22 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Penner Jarrett Penner | 9 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 49 | |
S. Fehr Spencer Fehr | 13 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
J. Funk Jeremy Funk | 4 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Thiessen Connor Thiessen | 20 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Bergen Mason Bergen | 26 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Funk Jaxon Funk | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Bergen Ryder Bergen | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Sawatzky Easton Sawatzky | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Bergen Harley Bergen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 44 | 83 | 5.2 | 5 | 7 | 1 | 1 | 1 | 245 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Clarke Kobey Clarke | 35 | 10 | 1 | 9 | 0 | 0 | 0 | 558 | 58 | 6.23 | -12.48 | 361 | 303 | .839 | 0 | 0 | 6 | |
J. Reddekopp Jared Reddekopp | 31 | 7 | 0 | 3 | 1 | 2 | 0 | 387 | 44 | 6.82 | -14.37 | 235 | 191 | .813 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 12 | 1 | 2 | 0 | 945 | 102 | 6.48 | -26.85 | 596 | 494 | .829 | 0 | 0 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: