Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 2 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 1 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Rosthern WheatkingsRecord: 13w-3l-0t-0otl 26ptsLast: 7-5 Loss at Dalmeny Sabres BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Greyeyes Aaron Greyeyes | 21 | - | 14 | 24 | 14 | 38 | 2.7 | 1 | 4 | 1 | 0 | 3 | 4 | |
B. Anderson Brayden Anderson | 9 | - | 16 | 13 | 21 | 34 | 2.1 | 4 | 6 | 0 | 2 | 5 | 12 | |
J. Greyeyes Jordan Greyeyes | 19 | - | 14 | 14 | 18 | 32 | 2.3 | 3 | 3 | 0 | 1 | 0 | 6 | |
R. Albert Riley Albert | 61 | - | 13 | 3 | 23 | 26 | 2.0 | 1 | 4 | 0 | 1 | 1 | 6 | |
B. Weiman Brett Weiman | 24 | - | 14 | 9 | 9 | 18 | 1.3 | 3 | 0 | 2 | 0 | 1 | 6 | |
B. Blatz Brett Blatz | 15 | - | 12 | 1 | 14 | 15 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
L. Tittle Liam Tittle | 12 | - | 16 | 8 | 6 | 14 | 0.9 | 0 | 0 | 1 | 0 | 1 | 16 | |
P. Ayres Paul Ayres | 5 | - | 14 | 1 | 10 | 11 | 0.8 | 0 | 3 | 0 | 0 | 0 | 17 | |
D. Baer Dylan Baer | 16 | - | 6 | 5 | 4 | 9 | 1.5 | 1 | 3 | 0 | 0 | 0 | 2 | |
J. Guillou Jordy Guillou | 4 | - | 11 | 1 | 8 | 9 | 0.8 | 1 | 1 | 0 | 0 | 1 | 18 | |
R. Lehmann Riley Lehmann | 7 | - | 13 | 0 | 9 | 9 | 0.7 | 0 | 1 | 0 | 2 | 0 | 6 | |
C. Kaiswatum Coleman Kaiswatum | 14 | - | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Hildebrandt Matt Hildebrandt | 11 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 0 | 0 | 1 | 2 | |
M. Epp Michael Epp | 17 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Thiessen Devan Thiessen | 18 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Bieber Kaelum Bieber | 37 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 10 | |
T. Gamble Tyler Gamble | 28 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Thomson Cain Thomson | 39 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Muller Ernie Muller | 22 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Hawkeswood Ryley Hawkeswood | 3 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Sanderson Keldon Sanderson | 47 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. McGuire Logan McGuire | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 89 | 152 | 241 | 15.1 | 15 | 27 | 4 | 6 | 13 | 121 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Martin Blake Martin | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 244 | 12 | 2.95 | 2.75 | 117 | 105 | .897 | 0 | 0 | 0 | |
B. Duval Branden Duval | 31 | 6 | 6 | 0 | 0 | 0 | 0 | 361 | 19 | 3.16 | 7.10 | 207 | 188 | .908 | 0 | 0 | 0 | |
K. Rahier Kyle Rahier | 29 | 6 | 3 | 3 | 0 | 0 | 0 | 360 | 24 | 4.00 | -1.05 | 182 | 158 | .868 | 0 | 1 | 0 | |
TEAM TOTALS | 13 | 3 | 0 | 0 | 0 | 966 | 55 | 3.42 | 8.80 | 506 | 451 | .891 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: