Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 2 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 1 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Waldheim WarriorsRecord: 8w-6l-0t-2otl 18ptsLast: 6-2 Loss vs Willow Cree Chiefs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Schmidt Kyle Schmidt | 4 | - | 15 | 7 | 21 | 28 | 1.9 | 4 | 10 | 0 | 0 | 0 | 10 | |
K. Friesen Kelly Friesen | 14 | - | 12 | 11 | 16 | 27 | 2.3 | 0 | 5 | 1 | 0 | 2 | 6 | |
K. Friesen Kendrew Friesen | 18 | - | 14 | 10 | 12 | 22 | 1.6 | 4 | 4 | 0 | 0 | 3 | 24 | |
T. Hiebert TJ Hiebert | 16 | - | 14 | 10 | 10 | 20 | 1.4 | 5 | 6 | 0 | 0 | 0 | 4 | |
N. Daku Nate Daku | 19 | - | 16 | 11 | 8 | 19 | 1.2 | 1 | 0 | 0 | 1 | 1 | 6 | |
T. Smith Tysen Smith | 9 | - | 6 | 3 | 4 | 7 | 1.2 | 1 | 0 | 0 | 0 | 0 | 6 | |
N. Enns Nolan Enns | 44 | - | 14 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Friesen Mitch Friesen | 10 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Bergen Derek Bergen | 17 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
J. Schultz Joel Schultz | 7 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Baht Tanner Baht | 91 | - | 14 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 24 | |
K. Wall Kaelen Wall | 5 | - | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 49 | |
B. Lee Brody Lee | 8 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 18 | |
R. Schmidt Rylan Schmidt | 6 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Crowe Bruce Crowe | 23 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Sorensen Andrew Sorensen | 21 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Derksen Jared Derksen | 3 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Reban Aubrey Reban | 11 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
N. Peters Nelson Peters | 65 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Derksen Matthew Derksen | 22 | - | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Block Parker Block | 12 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 69 | 106 | 175 | 10.9 | 15 | 29 | 2 | 3 | 6 | 189 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Spence Peter Spence | 30 | 4 | 2 | 1 | 1 | 0 | 0 | 240 | 12 | 3.00 | 3.89 | 126 | 114 | .905 | 0 | 0 | 2 | |
B. Thiessen Brandon Thiessen | 31 | 12 | 4 | 5 | 2 | 1 | 1 | 730 | 60 | 4.93 | -10.70 | 391 | 331 | .847 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 6 | 3 | 1 | 1 | 970 | 72 | 4.45 | -6.81 | 517 | 445 | .861 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: