We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
STANDINGS - EAST DIVISION
Team GP W L T OTL PTS
Birch Hill.. 16 10 4 0 2 22
Kinistino 16 11 5 0 0 22
Allan 16 8 8 0 0 16
Hanley 16 6 9 0 1 13
Cudworth 16 5 10 0 1 11
Clavet 16 4 9 0 3 11
STANDINGS - WEST DIVISION
Team GP W L T OTL PTS
Willow Cre.. 16 15 1 0 0 30
Rosthern 16 13 3 0 0 26
Dalmeny 16 11 5 0 0 22
Waldheim 16 8 6 0 2 18
Shellbrook 16 3 13 0 0 6
Hague 16 2 12 0 2 6
SCORING LEADERS

Allan Flames

Record: 0w-0l-0t-0otl  0pts
Next: Oct. 28, 2023 at 7:30 PM away at Waldheim Warriors

Allan Flames

Record: 0w-0l-0t-0otl  0pts
Next: Oct. 28, 2023 at 7:30 PM away at Waldheim Warriors
Exhibition Regular Season Playoff Overall
Allan Flames
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C. Brossart Cam Brossart 19 - 0 0 0 0 0.0 0 0 0 0 0 0
L. Brossart Luke Brossart 24 - 0 0 0 0 0.0 0 0 0 0 0 0
R. Gibson Rhett Gibson 16 - 0 0 0 0 0.0 0 0 0 0 0 0
D. Gieb Devon Gieb 27 - 0 0 0 0 0.0 0 0 0 0 0 0
L. Gusikoski Logan Gusikoski 34 - 0 0 0 0 0.0 0 0 0 0 0 0
D. Hoiness Dalyn Hoiness 10 - 0 0 0 0 0.0 0 0 0 0 0 0
D. Hoksbergen Darcey Hoksbergen 39 - 0 0 0 0 0.0 0 0 0 0 0 0
D. Hoppenreys Duane Hoppenreys 22 - 0 0 0 0 0.0 0 0 0 0 0 0
G. MacLeod Griffin MacLeod 21 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Maes Bomen Maes 7 - 0 0 0 0 0.0 0 0 0 0 0 0
K. Mitchell Keith Mitchell 13 - 0 0 0 0 0.0 0 0 0 0 0 0
J. Monaghan Justin Monaghan 44 - 0 0 0 0 0.0 0 0 0 0 0 0
K. Nordmarken Kalsey Nordmarken 15 - 0 0 0 0 0.0 0 0 0 0 0 0
E. Pasternak Evan Pasternak 4 - 0 0 0 0 0.0 0 0 0 0 0 0
R. Perkins Riley Perkins 18 - 0 0 0 0 0.0 0 0 0 0 0 0
E. Peters Evan Peters 89 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Scheau Brady Scheau 5 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Senger Brodie Senger 29 - 0 0 0 0 0.0 0 0 0 0 0 0
J. Usselman John Usselman 17 - 0 0 0 0 0.0 0 0 0 0 0 0
L. Volk Landon Volk 12 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
L. Forsyth Liam Forsyth 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B. Olszewski Brent Olszewski 30 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B. Schatz Brandon Schatz 20 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2023, TWIN RIVERS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN