We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
STANDINGS - EAST DIVISION
Team GP W L T OTL PTS
Birch Hill.. 16 10 4 0 2 22
Kinistino 16 11 5 0 0 22
Allan 16 8 8 0 0 16
Hanley 16 6 9 0 1 13
Cudworth 16 5 10 0 1 11
Clavet 16 4 9 0 3 11
STANDINGS - WEST DIVISION
Team GP W L T OTL PTS
Willow Cre.. 16 15 1 0 0 30
Rosthern 16 13 3 0 0 26
Dalmeny 16 11 5 0 0 22
Waldheim 16 8 6 0 2 18
Shellbrook 16 3 13 0 0 6
Hague 16 2 12 0 2 6
SCORING LEADERS

Kinistino Tigers

Record: 0w-0l-0t-0otl  0pts

Kinistino Tigers

Record: 0w-0l-0t-0otl  0pts
Exhibition Regular Season Playoff Overall
Kinistino Tigers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K. Arnold Kenzie Arnold 19 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Boyer Brendon Boyer 42 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Boyer Brett Boyer 9 - 0 0 0 0 0.0 0 0 0 0 0 0
J. Cay Justin Cay 27 - 0 0 0 0 0.0 0 0 0 0 0 0
L. Cay Layne Cay 4 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Elder Tristen Elder 10 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Fiske Braeden Fiske 41 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Fiske Brandt Fiske 17 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Fiske Bryce Fiske 14 - 0 0 0 0 0.0 0 0 0 0 0 0
C. Gallant Chase Gallant 13 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Gordon Tyler Gordon 0 - 0 0 0 0 0.0 0 0 0 0 0 0
J. Kowblick Jackson Kowblick 22 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Patterson Tyler Patterson 16 - 0 0 0 0 0.0 0 0 0 0 0 0
G. Porter Graham Porter 44 - 0 0 0 0 0.0 0 0 0 0 0 0
K. Porter Kent Porter 7 - 0 0 0 0 0.0 0 0 0 0 0 0
R. Regnier Ryley Regnier 5 - 0 0 0 0 0.0 0 0 0 0 0 0
E. Rheaume Ethan Rheaume 2 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Shultz Tanner Shultz 29 - 0 0 0 0 0.0 0 0 0 0 0 0
L. Sochaski Luke Sochaski 28 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Wenig Tyrell Wenig 11 - 0 0 0 0 0.0 0 0 0 0 0 0
T. Wilton Trevor Wilton 3 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
A. Bell Alex Bell 35 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
T. Gordon Tyler Gordon 39 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M. Leonard Morgan Leonard 32 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A. Patrick Aidan Patrick - 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2023, TWIN RIVERS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN