Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 2 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 1 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Record: 15w-1l-0t-0otl 30pts
Last:
7-2
Loss
vs Dalmeny Sabres
BOX SCORE
Willow Cree ChiefsRecord: 15w-1l-0t-0otl 30ptsLast: 7-2 Loss vs Dalmeny Sabres BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Campbell Trent Campbell | 11 | - | 14 | 25 | 20 | 45 | 3.2 | 5 | 3 | 1 | 1 | 3 | 6 | |
L. Seesequasis Lucas Seesequasis | 20 | - | 16 | 9 | 21 | 30 | 1.9 | 3 | 4 | 0 | 1 | 3 | 33 | |
D. Morin Darwin Morin | 19 | - | 13 | 14 | 12 | 26 | 2.0 | 3 | 2 | 2 | 0 | 0 | 23 | |
T. Thomas Talon Thomas | 94 | - | 14 | 5 | 14 | 19 | 1.4 | 1 | 6 | 0 | 0 | 1 | 32 | |
T. Gamble Thien Gamble | 16 | - | 14 | 8 | 8 | 16 | 1.1 | 1 | 0 | 0 | 0 | 0 | 57 | |
T. Cameron Tylin Cameron | 23 | - | 11 | 7 | 7 | 14 | 1.3 | 1 | 1 | 0 | 0 | 0 | 28 | |
N. Gardipy Nathan Gardipy | 15 | - | 8 | 5 | 9 | 14 | 1.8 | 0 | 1 | 0 | 0 | 1 | 2 | |
D. Perillat Dustin Perillat | 5 | - | 11 | 2 | 10 | 12 | 1.1 | 1 | 3 | 0 | 0 | 0 | 30 | |
L. Bird Linden Bird | 21 | - | 5 | 4 | 6 | 10 | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | |
B. Monych Bryson Monych | 55 | - | 10 | 3 | 7 | 10 | 1.0 | 1 | 2 | 0 | 0 | 0 | 2 | |
B. Thomas Blake Thomas | 59 | - | 13 | 6 | 3 | 9 | 0.7 | 2 | 0 | 0 | 0 | 1 | 8 | |
C. Michelle Cody Michelle | 88 | - | 8 | 5 | 4 | 9 | 1.1 | 0 | 1 | 0 | 0 | 1 | 4 | |
G. Gardipy Gabe Gardipy | 17 | - | 9 | 2 | 5 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 18 | |
C. Soonias Corey Soonias | 67 | - | 14 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
D. Iron Dusty Iron | 8 | - | 14 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 12 | |
G. Wasteste Gordon Wasteste | 32 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
E. Willams Evan Willams | 25 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 2 | 14 | |
E. Dorian Evan Dorian | 7 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Gardypie Justice Gardypie | 21 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
D. Clark Darian Clark | 91 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
T. Charles Tristin Charles | 18 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Gardypie Ryley Gardypie | 44 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Mike Chris Mike | 27 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 102 | 154 | 256 | 16.0 | 18 | 30 | 3 | 3 | 15 | 311 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Gardipy Wyatt Gardipy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J. Cardinal Josh Cardinal | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 300 | 12 | 2.40 | 8.93 | 166 | 154 | .928 | 0 | 0 | 0 | |
N. Dancy Nathan Dancy | 98 | 11 | 10 | 1 | 0 | 0 | 1 | 660 | 27 | 2.45 | 27.47 | 432 | 405 | .938 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 1 | 0 | 0 | 1 | 960 | 39 | 2.44 | 36.40 | 598 | 559 | .935 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: