Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Clavet CougarsRecord: 6w-10l-0t-2otl 14ptsLast: 8-2 Loss at Birch Hills Blackhawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Wallin Tayden Wallin | 13 | - | 17 | 17 | 9 | 26 | 1.5 | 1 | 3 | 2 | 0 | 2 | 22 | |
D. Sawoski Dillan Sawoski | 89 | - | 17 | 10 | 9 | 19 | 1.1 | 5 | 2 | 1 | 1 | 0 | 4 | |
M. Hodgson Martial Hodgson | 45 | - | 17 | 8 | 8 | 16 | 0.9 | 1 | 1 | 0 | 1 | 1 | 18 | |
C. Unger Chase Unger | 15 | - | 18 | 2 | 12 | 14 | 0.8 | 1 | 6 | 1 | 0 | 0 | 16 | |
M. Hawkes Mathew Hawkes | 4 | - | 18 | 5 | 7 | 12 | 0.7 | 1 | 1 | 0 | 0 | 1 | 2 | |
S. Hoehn Spencer Hoehn | 17 | - | 12 | 4 | 6 | 10 | 0.8 | 0 | 0 | 0 | 1 | 0 | 22 | |
A. Cummins Aiden Cummins | 18 | - | 12 | 2 | 7 | 9 | 0.8 | 0 | 3 | 0 | 0 | 0 | 6 | |
R. Dickson Ryan Dickson | 16 | - | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 2 | 0 | 6 | |
D. Gamble Dana Gamble | 33 | - | 15 | 3 | 2 | 5 | 0.3 | 2 | 1 | 0 | 0 | 0 | 37 | |
K. Cooper Kade Cooper | 91 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 1 | 1 | 0 | 0 | 8 | |
A. Lalonde Andre Lalonde | 8 | - | 12 | 2 | 3 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 2 | |
C. Halorson Colton Halorson | 74 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 16 | |
L. Haeusler Landis Haeusler | 19 | - | 10 | 1 | 4 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 8 | |
J. Bucko Jason Bucko | 2 | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Schatz Branden Schatz | 3 | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Hoehn Karsten Hoehn | 35 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 20 | |
J. Forreiter Johnny Forreiter | 27 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Folden Shay Folden | 9 | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Erixon Travis Erixon | 7 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Harder Bryan Harder | 42 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
D. Chow Dale Chow | 22 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 22 | |
K. Schafer Karl Schafer | 6 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
TEAM TOTALS | 65 | 84 | 149 | 8.3 | 13 | 22 | 5 | 6 | 4 | 268 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Thorimbert Josh Thorimbert | 31 | 9 | 3 | 5 | 1 | 0 | 544 | 35 | 3.86 | 15.26 | 399 | 364 | .912 | 0 | 0 | 0 | |
C. Casey Fitzsimmons | 61 | 6 | 1 | 4 | 1 | 0 | 360 | 32 | 5.33 | -3.91 | 223 | 191 | .857 | 0 | 0 | 0 | |
B. Olszewski Brent Olszewski | 1 | 3 | 0 | 3 | 0 | 0 | 180 | 18 | 6.00 | -4.52 | 107 | 89 | .832 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 12 | 2 | 0 | 1084 | 85 | 4.70 | 6.83 | 729 | 644 | .883 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: