Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Hague RoyalsRecord: 2w-16l-0t-0otl 4ptsLast: 5-1 Loss vs Clavet Cougars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Henrion Carson Henrion | 19 | - | 18 | 12 | 10 | 22 | 1.2 | 2 | 1 | 0 | 0 | 0 | 2 | |
N. Fehr Nick Fehr | 10 | - | 15 | 4 | 7 | 11 | 0.7 | 1 | 3 | 1 | 0 | 1 | 10 | |
T. Zacharias Teagan Zacharias | 16 | - | 15 | 5 | 4 | 9 | 0.6 | 1 | 0 | 0 | 2 | 0 | 2 | |
J. Penner Jarrett Penner | 9 | - | 18 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
C. Sawatzky Colby Sawatzky | 5 | - | 18 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
S. Fehr Spencer Fehr | 14 | - | 16 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 24 | |
S. Wolfe Steve Wolfe | 15 | - | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 61 | |
D. Clark Darian Clark | 21 | - | 7 | 2 | 2 | 4 | 0.6 | 1 | 1 | 1 | 0 | 0 | 4 | |
C. Thiessen Connor Thiessen | 20 | - | 13 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
J. Heinrichs Jayden Heinrichs | 11 | - | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Krienke Josh Krienke | 6 | - | 15 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 10 | |
L. McCallum Layne McCallum | 7 | - | 13 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 1 | 0 | 12 | |
J. Funk Jeremy Funk | 4 | - | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Custer Robbie Custer | 24 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 11 | |
J. Guenther Jadrian Guenther | 13 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
W. Boon William Boon | 12 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Thompson Brendan Thompson | 17 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Sewap Rod Sewap | 23 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 6 | |
J. Funk Jaxon Funk | 18 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. McNutt Dylan McNutt | 22 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
R. Bergen Ryder Bergen | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Sanderson Keldon Sanderson | 26 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
T. McCallum Tyson McCallum | 35 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 36 | 50 | 86 | 4.8 | 6 | 9 | 3 | 4 | 1 | 249 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Clarke Kobey Clarke | 35 | 8 | 1 | 7 | 0 | 0 | 442 | 47 | 6.38 | -1.65 | 360 | 313 | .869 | 0 | 0 | 0 | |
J. Reddekopp Jared Reddekopp | 31 | 9 | 1 | 8 | 0 | 0 | 520 | 58 | 6.69 | -13.16 | 356 | 298 | .837 | 0 | 1 | 2 | |
T. McCallum Tyson McCallum | 35 | 1 | 0 | 1 | 0 | 0 | 60 | 11 | 11.00 | -4.70 | 50 | 39 | .780 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 16 | 0 | 0 | 1022 | 116 | 6.81 | -19.51 | 766 | 650 | .849 | 0 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: