Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Record: 0w-0l-0t-0otl 0pts
Next: Oct. 28, 2023 at 8:30 PM
away at Bruno T-Birds
Last:
9-5
Loss
vs Willow Cree Chiefs
BOX SCORE
Shellbrook ElksRecord: 0w-0l-0t-0otl 0ptsNext: Oct. 28, 2023 at 8:30 PM away at Bruno T-Birds Last: 9-5 Loss vs Willow Cree Chiefs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beaulac Brendon Beaulac | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Beaulac Ethan Beaulac | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Canaday Brendon Canaday | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Canaday Dorin Canaday | 26 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Dicus Devin Dicus | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Galloway Dallas Galloway | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Gosselin Burke Gosselin | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kerr Justin Kerr | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kutnikoff Matthew Kutnikoff | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Martin John Martin | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Martin Nathaniel Martin | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Martin Nick Martin | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Miller Ashton Miller | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Miller Sam Miller | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Moe Rylan Moe | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Nyberg Brooks Nyberg | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Smith Shayden Smith | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Sommerfield Mike Sommerfield | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Stewart Torey Stewart | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Turner Braidon Turner | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Turner Parker Turner | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Willoughby Kaleb Willoughby | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bazley Todd Bazley | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J. Feige Jacob Feige | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J. Nelson Jonny Nelson | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: