Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Dalmeny SabresRecord: 10w-8l-0t-0otl 20ptsLast: 6-2 Loss vs Shellbrook Silvertips BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Leverton Craig Leverton | 18 | - | 18 | 18 | 23 | 41 | 2.3 | 5 | 7 | 1 | 1 | 2 | 46 | |
C. Adrian Chance Adrian | 14 | - | 18 | 21 | 19 | 40 | 2.2 | 4 | 5 | 0 | 2 | 3 | 42 | |
T. Belosowsky Terrin Belosowsky | 19 | - | 18 | 17 | 17 | 34 | 1.9 | 4 | 6 | 1 | 0 | 1 | 16 | |
D. Rowley Dawson Rowley | 15 | - | 19 | 12 | 13 | 25 | 1.3 | 6 | 6 | 0 | 0 | 1 | 14 | |
D. Heggestad Dawson Heggestad | 5 | - | 20 | 2 | 10 | 12 | 0.6 | 0 | 0 | 0 | 1 | 1 | 12 | |
D. Block Daniel Block | 37 | - | 17 | 4 | 3 | 7 | 0.4 | 0 | 0 | 1 | 0 | 1 | 14 | |
R. Couture Rylan Couture | 16 | - | 11 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 18 | |
Z. Harms Zack Harms | 7 | - | 17 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
R. Petryshyn Rogan Petryshyn | 2 | - | 19 | 1 | 6 | 7 | 0.4 | 0 | 2 | 1 | 0 | 0 | 63 | |
J. Luciano Joe Luciano | 22 | - | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 26 | |
C. Scheller Caleb Scheller | 11 | - | 14 | 3 | 2 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 20 | |
K. Martin Kyle Martin | 17 | - | 19 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 1 | 0 | 13 | |
B. Trapp Braden Trapp | 23 | - | 17 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
K. Aschim Kyle Aschim | 20 | - | 12 | 2 | 3 | 5 | 0.4 | 2 | 3 | 0 | 0 | 0 | 24 | |
C. Schmidt Corbin Schmidt | 6 | - | 17 | 0 | 5 | 5 | 0.3 | 0 | 4 | 0 | 0 | 0 | 4 | |
H. Wutzke Harlan Wutzke | 4 | - | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
J. Unger Jordan Unger | 10 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
B. Strautman Ben Strautman | 9 | - | 8 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 14 | |
A. Walker Austin Walker | 21 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
N. Palmer Nolan Palmer | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 91 | 130 | 221 | 0.0 | 24 | 39 | 4 | 6 | 9 | 384 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kelliher Mason Kelliher | 30 | 9 | 5 | 3 | 0 | 0 | 407 | 30 | 4.43 | -7.93 | 179 | 149 | .832 | 0 | 0 | 4 | |
B. Lysak Braedyn Lysak | 31 | 15 | 7 | 8 | 0 | 1 | 802 | 71 | 5.31 | -7.50 | 515 | 444 | .862 | 0 | 0 | 10 | |
TEAM TOTALS | 12 | 11 | 0 | 1 | 1208 | 101 | 5.02 | -15.43 | 694 | 593 | .854 | 0 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: