WALDHEIM
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 26 |
| B Anderson | 25 |
| B Boehm | 24 |
| C Brossart | 24 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Allan Flames All | 0 | 2 | 2 | 4 |
| Rosthern Wheatkings Ros | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Allan Flames All | 34 (11-11-12) | 2/4 | 10 |
| Rosthern Wheatkings Ros | 34 (11-11-12) | 2/5 | 10 |
|
|
#91
Aidan Arnold (12) Ben Zultok, Brayden Anderson |
PPG 7:24 All 0, Ros 1 |
|
|
#9
Dillan Saworski (2) Branden Scheidl, Brayden Anderson |
6:47 All 0, Ros 2 |
|
|
#71
Boston Maxwell (4) Cam Brossart |
PPG 14:19 All 1, Ros 2 |
|
|
#24
Ben Zultok (17) Aidan Arnold, Logan Olsen |
10:56 All 1, Ros 3 |
|
|
#14
Logan Olsen (1) Branden Scheidl, Aidan Arnold |
7:35 All 1, Ros 4 |
|
|
#24
Luke Brossart (5) Carter Sommerfeld |
PPG 3:28 All 2, Ros 4 |
|
|
#91
Aidan Arnold (13) Mitchell Rosko, Logan Olsen |
PPG 18:47 All 2, Ros 5 |
|
|
#29
Brodie Senger (6) Jake Schlosser, Stefan Freter |
5:25 All 3, Ros 5 |
|
|
#71
Boston Maxwell (5) Casey Knight, Mason Engele |
2:33 All 4, Ros 5 |
|
|
#44
Stefan Freter Allan Flames ALL |
Tripping2 MinutesMins. 8:51 |
|
|
#37
Casey Knight Allan Flames ALL |
Tripping2 MinutesMins. 0:00 |
|
|
#12
Liam Tittle Rosthern Wheatkings ROS |
Tripping2 MinutesMins. 15:20 |
|
|
#17
John Usselman Allan Flames ALL |
Tripping2 MinutesMins. 13:02 |
|
|
#27
Ashton Harris Rosthern Wheatkings ROS |
Cross Checking2 MinutesMins. 6:08 |
|
|
#27
Ashton Harris Rosthern Wheatkings ROS |
High Sticking4 MinutesMins. 3:32 |
|
|
#27
Ashton Harris Rosthern Wheatkings ROS |
Delay Of Game2 MinutesMins. 1:55 |
|
|
#37
Casey Knight Allan Flames ALL |
Tripping2 MinutesMins. 0:13 |
|
|
#17
John Usselman Allan Flames ALL |
Tripping2 MinutesMins. 19:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Schlosser Jake Schlosser | 0 | 1 | 1 | E | 0 | 0 |
| 4 | E. Pasternak Evan Pasternak | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Scheau Brady Scheau | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Hoiness Dalyn Hoiness | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Engele Mason Engele | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Usselman John Usselman | 0 | 0 | 0 | E | 0 | 4 |
| 18 | C. Sommerfeld Carter Sommerfeld | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Brossart Cam Brossart | 0 | 1 | 1 | E | 0 | 0 |
| 21 | N. Reimer Nick Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Brossart Luke Brossart | 1 | 0 | 1 | E | 0 | 0 |
| 27 | D. Geib Devon Geib | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Senger Brodie Senger | 1 | 0 | 1 | E | 0 | 0 |
| 37 | C. Knight Casey Knight | 0 | 1 | 1 | E | 0 | 4 |
| 44 | S. Freter Stefan Freter | 0 | 1 | 1 | E | 0 | 2 |
| 71 | B. Maxwell Boston Maxwell | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Hufnagel ST L Robbie Hufnagel ST L | 34 | 5 | 29 | .853 | 60:00 | 0 |
| 30 | B. Lysak Braedyn Lysak | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Redekopp Ryan Redekopp | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Schneider Marek Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Hildebrandt Matt Hildebrandt | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Saworski Dillan Saworski | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Weiman Brett Weiman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Scheidl Branden Scheidl | 0 | 2 | 2 | E | 0 | 0 |
| 12 | L. Tittle Liam Tittle | 0 | 0 | 0 | E | 0 | 2 |
| 14 | L. Olsen Logan Olsen | 1 | 2 | 3 | E | 0 | 0 |
| 16 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Campbell Aaron Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Z. Fahl Zach Fahl | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Guillou Jordy Guillou | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Zultok Ben Zultok | 1 | 1 | 2 | E | 0 | 0 |
| 27 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 8 |
| 29 | B. Anderson Brayden Anderson | 0 | 2 | 2 | E | 0 | 0 |
| 55 | S. Chittenden Sam Chittenden | 0 | 0 | 0 | E | 0 | 0 |
| 65 | M. Rosko Mitchell Rosko | 0 | 1 | 1 | E | 0 | 0 |
| 91 | A. Arnold Aidan Arnold | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 98 | N. Dancy ST W Nathan Dancy ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
| 60 | K. Johnson Kristjan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brian Hubbard |
| Referee: | Brett Prestley |
| Linesman: | Sean Wiggle |
| Linesman: | Travis Lund |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
