Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
#31 ADDISON DASIUK
POS: G
Team | Dalmeny Sabres |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | Dalmeny SabresDal | 11 | 6 | 4 | 1 | 0 | 1 | 672 | 36 | 3.21 | 18.41 | 428 | 392 | .916 | 0 | 0 | 0 |
2023-2024 | Dalmeny SabresDal | 11 | 10 | 1 | 0 | 0 | 1 | 662 | 21 | 1.90 | 29.34 | 396 | 375 | .947 | 0 | 1 | 0 |
2022-2023 | Dalmeny SabresDal | 8 | 5 | 3 | 0 | 0 | 1 | 480 | 25 | 3.13 | 8.18 | 261 | 236 | .904 | 0 | 1 | 0 |
2020-2021 | Warman WildcatsWar | 3 | 0 | 2 | 1 | 0 | 0 | 185 | 11 | 3.57 | 1.97 | 102 | 91 | .892 | 0 | 0 | 0 |
2019-2020 | Warman WildcatsWar | 10 | 8 | 2 | 0 | 0 | 0 | 600 | 35 | 3.50 | -2.33 | 257 | 222 | .864 | 0 | 1 | 2 |
2018-19 | Warman WildcatsWar | 8 | 7 | 1 | 0 | 0 | 1 | 483 | 22 | 2.74 | 3.68 | 202 | 180 | .891 | 0 | 1 | 2 |
2017-2018 | Warman WildcatsWar | 9 | 5 | 4 | 0 | 0 | 0 | 540 | 39 | 4.33 | - | - | - | - | 0 | 0 | 0 |
Totals | 60 | 41 | 17 | 2 | 0 | 4 | 3622 | 189 | 3.13 | 20.26 | 1646 | 1496 | .885 | 0 | 4 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: