WALDHEIM
WALDHEIM
ALLAN
BIRCH HILLS
CUDWORTH
CUDWORTH
WALDHEIM
CLAVET
HANLEY
BIRCH HILLS
BRUNO
ALLAN
HANLEY
BRUNO
DALMENY
HAGUE
BRUNO
CUDWORTH
ALLAN
WALDHEIM
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Anderson | 20 |
| C Dupperreault | 18 |
| D Morre | 18 |
| A Arnold | 15 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Shellbrook Elks She | 2 | 1 | 1 | 4 |
| Hague Royals Hag | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Shellbrook Elks She | 23 (7-8-8) | 1/4 | 10 |
| Hague Royals Hag | 39 (13-13-13) | 0/5 | 16 |
|
|
#8
Peyton Kachur (3) Kaiden Couture |
14:11 She 1, Hag 0 |
|
|
#9
Darius Sawatzky (6) Unassisted |
7:25 She 1, Hag 1 |
|
|
#13
Cole Dupperreault (10) Ethan Beaulac |
PPG 1:50 She 2, Hag 1 |
|
|
#13
Cole Dupperreault (11) Unassisted |
17:16 She 3, Hag 1 |
|
|
#11
Owen Tallmadge (1) Mackenzie Wallace, Matthew Ripplinger |
1:37 She 3, Hag 2 |
|
|
#19
Matthew Flodell (3) Kaiden Couture |
17:18 She 4, Hag 2 |
|
|
#8
Noah Lessmeister (2) Coltyn Blanchard |
2:56 She 4, Hag 3 |
|
|
#23
Sam Miller Shellbrook Elks SHE |
Boarding2 MinutesMins. 13:59 |
|
|
#19
Matthew Flodell Shellbrook Elks SHE |
Tripping2 MinutesMins. 4:53 |
|
|
#26
Matthew Bueckert Hague Royals HAG |
Tripping2 MinutesMins. 1:57 |
|
|
#19
Matthew Flodell Shellbrook Elks SHE |
Tripping2 MinutesMins. 13:37 |
|
|
#24
Brayden Lockinger Hague Royals HAG |
Checking From Behind2 MinutesMins. 11:12 |
|
|
#24
Brayden Lockinger Hague Royals HAG |
Game Misconduct10 MinutesMins. 11:12 |
|
|
#21
Dallas Galloway Shellbrook Elks SHE |
Cross Checking2 MinutesMins. 6:53 |
|
|
#6
Talon Sandry Shellbrook Elks SHE |
Tripping2 MinutesMins. 1:50 |
|
|
#22
Lukas Viden Hague Royals HAG |
Roughing2 MinutesMins. 10:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Beaulac Ethan Beaulac | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Galloway Tavis Galloway | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Sandry Talon Sandry | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Rock Tyler Rock | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Kachur Peyton Kachur | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Moe Rylan Moe | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Logan Levi Logan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Dupperreault Cole Dupperreault | 2 | 0 | 2 | E | 0 | 0 |
| 14 | J. Blais Jody Blais | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Smith Shayden Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Flodell Matthew Flodell | 1 | 0 | 1 | E | 0 | 4 |
| 20 | N. Flodell Nathan Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Galloway Dallas Galloway | 0 | 0 | 0 | E | 0 | 2 |
| 22 | E. Skauge Ethan Skauge | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Miller Sam Miller | 0 | 0 | 0 | E | 0 | 2 |
| 28 | K. Couture Kaiden Couture | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bell ST W Alex Bell ST W | 39 | 3 | 36 | .923 | 60:00 | 0 |
| 30 | T. Bazley Todd Bazley | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Sawatzky Easton Sawatzky | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Sawatzky Christopher Sawatzky | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Lessmeister Noah Lessmeister | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Sawatzky Darius Sawatzky | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Wadham Bradyn Wadham | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Tallmadge Owen Tallmadge | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Ripplinger Matthew Ripplinger | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Bergen Mason Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Penner Jarrett Penner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Viden Lukas Viden | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Beason Brody Beason | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Lockinger Brayden Lockinger | 0 | 0 | 0 | E | 0 | 12 |
| 25 | M. Wallace Mackenzie Wallace | 0 | 1 | 1 | E | 0 | 0 |
| 26 | M. Bueckert Matthew Bueckert | 0 | 0 | 0 | E | 0 | 2 |
| 27 | G. Sawatzky Gavin Sawatzky | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Blanchard Coltyn Blanchard | 0 | 1 | 1 | E | 0 | 0 |
| 29 | E. Friesen Elijah Friesen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Bergen ST L Harley Bergen ST L | 6 | 3 | 3 | .500 | 22:44 | 0 |
| 1 | N. Jensen Nic Jensen | 33 | 1 | 32 | .970 | 37:16 | 0 |
| Attendance: | - |
| Referee: | Levy Schutz |
| Referee: | Ty Skene |
| Linesman: | Shawn Beres |
| Linesman: | Jordan Boyd |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
