WALDHEIM
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 24 |
| B Boehm | 24 |
| C Brossart | 23 |
| B Anderson | 23 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cudworth Tricky Maroons Cud | 2 | 1 | 3 | 6 |
| Hanley Huskies Han | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cudworth Tricky Maroons Cud | 38 (14-12-12) | 0/1 | 12 |
| Hanley Huskies Han | 35 (14-13-8) | 0/4 | 6 |
|
|
#13
Jared Lagoski (6) Landis Haeusler |
13:44 Cud 0, Han 1 |
|
|
#8
Colby Dniels (5) Nick Dodds |
9:47 Cud 1, Han 1 |
|
|
#91
Logan King (3) Terran Holzer |
SHG 8:19 Cud 1, Han 2 |
|
|
#7
Tanner Medernach (7) Tanner Hendriks, Tanner Brockman |
5:26 Cud 2, Han 2 |
|
|
#13
Liam Basaraba (6) Colby Dniels |
15:03 Cud 3, Han 2 |
|
|
#19
Landis Haeusler (5) Unassisted |
1:35 Cud 3, Han 3 |
|
|
#13
Liam Basaraba (7) Colby Dniels, Ty Albrecht |
19:26 Cud 4, Han 3 |
|
|
#93
Tanner Hendriks (5) Unassisted |
14:49 Cud 5, Han 3 |
|
|
#13
Liam Basaraba (8) Ty Albrecht |
13:26 Cud 6, Han 3 |
|
|
#13
Jared Lagoski Hanley Huskies HAN |
Roughing2 MinutesMins. 9:19 |
|
|
#93
Tanner Hendriks Cudworth Tricky Maroons CUD |
Slashing2 MinutesMins. 13:22 |
|
|
#14
Tanner Brockman Cudworth Tricky Maroons CUD |
Hooking2 MinutesMins. 18:22 |
|
|
#44
Dawson Boehm Cudworth Tricky Maroons CUD |
Roughing2 MinutesMins. 11:11 |
|
|
#19
Mackenzie Medernach Cudworth Tricky Maroons CUD |
Unsportsmanlike Conduct2 MinutesMins. 11:11 |
|
|
#3
Cooper Tropeau Hanley Huskies HAN |
Roughing2 MinutesMins. 11:11 |
|
|
#87
Rylan Medernach Cudworth Tricky Maroons CUD |
Tripping2 MinutesMins. 6:20 |
|
|
#8
Colby Dniels Cudworth Tricky Maroons CUD |
Roughing2 MinutesMins. 0:22 |
|
|
#76
Scott Fenton Hanley Huskies HAN |
Roughing2 MinutesMins. 0:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Becker Jared Becker | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Hilkewich Bradley Hilkewich | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Medernach Tanner Medernach | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Dniels Colby Dniels | 1 | 2 | 3 | E | 0 | 2 |
| 11 | T. Kozun Trenton Kozun | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Basaraba Liam Basaraba | 3 | 0 | 3 | E | 0 | 0 |
| 14 | T. Brockman Tanner Brockman | 0 | 1 | 1 | E | 0 | 2 |
| 17 | T. Hackl Tristan Hackl | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Medernach Mackenzie Medernach | 0 | 0 | 0 | E | 0 | 2 |
| 29 | T. Albrecht Ty Albrecht | 0 | 2 | 2 | E | 0 | 0 |
| 44 | D. Boehm Dawson Boehm | 0 | 0 | 0 | E | 0 | 2 |
| 58 | N. Dodds Nick Dodds | 0 | 1 | 1 | E | 0 | 0 |
| 87 | R. Medernach Rylan Medernach | 0 | 0 | 0 | E | 0 | 2 |
| 88 | K. Lieffers Kris Lieffers | 0 | 0 | 0 | E | 0 | 0 |
| 93 | T. Hendriks Tanner Hendriks | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Stevenson ST W Riley Stevenson ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Tropeau Cooper Tropeau | 0 | 0 | 0 | E | 0 | 2 |
| 5 | L. Moore Liam Moore | 0 | 0 | 0 | E | 0 | 0 |
| 6 | O. Moore Owyn Moore | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Holzer Terran Holzer | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Simonsen Kirk Simonsen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Zdunich Tyler Zdunich | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Norrish Teagan Norrish | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Zdunich Monty Zdunich | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Englot Austin Englot | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Lagoski Jared Lagoski | 1 | 0 | 1 | E | 0 | 2 |
| 14 | C. Olyniuk Colten Olyniuk | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Barlage Dawson Barlage | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Haeusler Landis Haeusler | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
| 76 | S. Fenton Scott Fenton | 0 | 0 | 0 | E | 0 | 2 |
| 91 | L. King Logan King | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Coleman ST L Chris Coleman ST L | 38 | 6 | 32 | .842 | 60:00 | 0 |
| 35 | W. Olyniuk Wyatt Olyniuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Ray Berezitsky |
| Referee: | Raymond Carriere |
| Linesman: | Neil Harmon |
| Linesman: | Cole Rheaune |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
