WALDHEIM
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 24 |
| B Boehm | 24 |
| C Brossart | 23 |
| B Anderson | 23 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
January 3rd, 2026
7:30PM
FINAL
Richardson Pioneer Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rosthern Wheatkings Ros | 2 | 1 | 0 | 3 |
| Shellbrook Elks She | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rosthern Wheatkings Ros | 47 (15-14-18) | 0/5 | 6 |
| Shellbrook Elks She | 43 (12-18-13) | 0/3 | 10 |
|
|
#2
Ethan Beaulac (1) Rylan Moe, Tyler Rock |
19:26 Ros 0, She 1 |
|
|
#24
Ben Zultok (14) Aidan Arnold, Brayden Anderson |
16:52 Ros 1, She 1 |
|
|
#10
Levi Logan (5) Peyton Kachur, Cole Tanchuk |
15:48 Ros 1, She 2 |
|
|
#24
Ben Zultok (15) Dillan Saworski, Brayden Anderson |
4:37 Ros 2, She 2 |
|
|
#13
Cole Dupperreault (13) Matthew Flodell |
19:24 Ros 2, She 3 |
|
|
#29
Brayden Anderson (3) Ben Zultok, Aidan Arnold |
14:29 Ros 3, She 3 |
|
|
#8
Peyton Kachur (4) Kaiden Couture, Tyler Rock |
18:40 Ros 3, She 4 |
|
|
#13
Cole Dupperreault (14) Tyler Rock |
EN 0:57 Ros 3, She 5 |
|
|
#16
Braidon Turner Shellbrook Elks SHE |
Slashing2 MinutesMins. 11:13 |
|
|
#13
Cole Dupperreault Shellbrook Elks SHE |
Slashing2 MinutesMins. 8:43 |
|
|
#19
Aaron Campbell Rosthern Wheatkings ROS |
Tripping2 MinutesMins. 15:01 |
|
|
#22
Ethan Skauge Shellbrook Elks SHE |
Tripping2 MinutesMins. 14:10 |
|
|
#14
Logan Olsen Rosthern Wheatkings ROS |
High Sticking2 MinutesMins. 9:26 |
|
|
#19
Matthew Flodell Shellbrook Elks SHE |
Goaltender Interference2 MinutesMins. 12:28 |
|
|
#19
Aaron Campbell Rosthern Wheatkings ROS |
High Sticking2 MinutesMins. 10:38 |
|
|
#14
Jody Blais Shellbrook Elks SHE |
Tripping2 MinutesMins. 7:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Redekopp Ryan Redekopp | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Schneider Marek Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Scheidl Branden Scheidl | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Hyrcuik Jack Hyrcuik | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Saworski Dillan Saworski | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Weiman Brett Weiman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Olsen Logan Olsen | 0 | 0 | 0 | E | 0 | 2 |
| 17 | M. Epp Michael Epp | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Campbell Aaron Campbell | 0 | 0 | 0 | E | 0 | 4 |
| 20 | C. Kroszer Cody Kroszer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Guillou Jordy Guillou | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Zultok Ben Zultok | 2 | 1 | 3 | E | 0 | 0 |
| 27 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Anderson Brayden Anderson | 1 | 2 | 3 | E | 0 | 0 |
| 55 | S. Chittenden Sam Chittenden | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Arnold Aidan Arnold | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 98 | N. Dancy Nathan Dancy | 0 | 0 | 0 | - | 1:27 | 0 |
| 60 | K. Johnson ST L Kristjan Johnson ST L | 43 | 5 | 38 | .884 | 58:33 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Beaulac Ethan Beaulac | 1 | 0 | 1 | E | 0 | 0 |
| 3 | C. Tanchuk Cole Tanchuk | 0 | 1 | 1 | E | 0 | 0 |
| 4 | B. Beaulac Brendon Beaulac | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Galloway Tavis Galloway | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Rock Tyler Rock | 0 | 3 | 3 | E | 0 | 0 |
| 8 | P. Kachur Peyton Kachur | 1 | 1 | 2 | E | 0 | 0 |
| 9 | R. Moe Rylan Moe | 0 | 1 | 1 | E | 0 | 0 |
| 10 | L. Logan Levi Logan | 1 | 0 | 1 | E | 0 | 0 |
| 13 | C. Dupperreault Cole Dupperreault | 2 | 0 | 2 | E | 0 | 2 |
| 14 | J. Blais Jody Blais | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Miller Ashton Miller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Turner Braidon Turner | 0 | 0 | 0 | E | 0 | 2 |
| 17 | S. Smith Shayden Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Flodell Matthew Flodell | 0 | 1 | 1 | E | 0 | 2 |
| 21 | D. Galloway Dallas Galloway | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Skauge Ethan Skauge | 0 | 0 | 0 | E | 0 | 2 |
| 23 | S. Miller Sam Miller | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Couture Kaiden Couture | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bell ST W Alex Bell ST W | 47 | 3 | 44 | .936 | 60:00 | 0 |
| 30 | T. Bazley Todd Bazley | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Bart Beckman |
| Referee: | Jordan Carrier |
| Linesman: | Dylan Mackie |
| Linesman: | Burton Addison |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
