WALDHEIM
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 24 |
| B Boehm | 24 |
| C Brossart | 23 |
| B Anderson | 23 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalmeny Sabres Dal | 2 | 1 | 1 | 4 |
| Allan Flames All | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dalmeny Sabres Dal | 53 (28-13-12) | 0/3 | 18 |
| Allan Flames All | 34 (9-15-10) | 0/5 | 6 |
|
|
#8
Devin Dicus (2) Graham Gove |
19:27 Dal 1, All 0 |
|
|
#14
Brandt Fiske (4) Terrin Belosowsky, Chase Gallant |
18:29 Dal 2, All 0 |
|
|
#71
Boston Maxwell (2) John Usselman |
14:10 Dal 2, All 1 |
|
|
#39
Brock Harrison (6) Mason Engele, Keith Mitchell |
11:12 Dal 2, All 2 |
|
|
#71
Boston Maxwell (3) Cam Brossart, Brodie Senger |
9:25 Dal 2, All 3 |
|
|
#20
Sean Aschim (4) Chase Gallant, Terrin Belosowsky |
1:24 Dal 3, All 3 |
|
|
#9
Terrin Belosowsky (6) Nathaniel Martin |
11:31 Dal 4, All 3 |
|
|
#29
Brodie Senger Allan Flames ALL |
Interference2 MinutesMins. 4:55 |
|
|
#5
Dawson Heggestad Dalmeny Sabres DAL |
Tripping2 MinutesMins. 5:19 |
|
|
#39
Brock Harrison Allan Flames ALL |
Tripping2 MinutesMins. 3:28 |
|
|
#14
Brandt Fiske Dalmeny Sabres DAL |
Unsportsmanlike Conduct2 MinutesMins. 1:24 |
|
|
#14
Brandt Fiske Dalmeny Sabres DAL |
Misconduct10 MinutesMins. 1:24 |
|
|
#18
Carter Sommerfeld Allan Flames ALL |
Tripping2 MinutesMins. 18:06 |
|
|
#20
Sean Aschim Dalmeny Sabres DAL |
Interference2 MinutesMins. 14:00 |
|
|
#15
Dawson Rowley Dalmeny Sabres DAL |
Tripping2 MinutesMins. 6:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cantre Jayden Cantre | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Heggestad Dawson Heggestad | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Dicus Devin Dicus | 1 | 0 | 1 | E | 0 | 0 |
| 9 | T. Belosowsky Terrin Belosowsky | 1 | 2 | 3 | E | 0 | 0 |
| 12 | L. Johnson Lyndon Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Fiske Brandt Fiske | 1 | 0 | 1 | E | 0 | 12 |
| 15 | D. Rowley Dawson Rowley | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. Couture Rylan Couture | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Martin Kyle Martin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Martin Nathaniel Martin | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Kowblick Jackson Kowblick | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Aschim Sean Aschim | 1 | 0 | 1 | E | 0 | 2 |
| 22 | G. Gove Graham Gove | 0 | 1 | 1 | E | 0 | 0 |
| 23 | E. Rask Easton Rask | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Gallant Chase Gallant | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Dasiuk ST W Addison Dasiuk ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
| 1 | J. Nelson Jon Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Schlosser Jake Schlosser | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Pasternak Evan Pasternak | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Scheau Brady Scheau | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Maes Bomen Maes | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Hoiness Dalyn Hoiness | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Mitchell Keith Mitchell | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Engele Mason Engele | 0 | 1 | 1 | E | 0 | 0 |
| 16 | E. Hill Ethan Hill | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Usselman John Usselman | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Sommerfeld Carter Sommerfeld | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Brossart Cam Brossart | 0 | 1 | 1 | E | 0 | 0 |
| 21 | N. Reimer Nick Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Brossart Luke Brossart | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Geib Devon Geib | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Senger Brodie Senger | 0 | 1 | 1 | E | 0 | 2 |
| 39 | B. Harrison Brock Harrison | 1 | 0 | 1 | E | 0 | 2 |
| 71 | B. Maxwell Boston Maxwell | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Hufnagel ST L Robbie Hufnagel ST L | 53 | 4 | 49 | .925 | 60:00 | 0 |
| 30 | B. Lysak Braedyn Lysak | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brad Babyak |
| Referee: | Brian Hubbard |
| Linesman: | Derek Vanthyne |
| Linesman: | Garrett Coutts |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
