WALDHEIM
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 24 |
| B Boehm | 24 |
| C Brossart | 23 |
| B Anderson | 23 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hague Royals Hag | 3 | 2 | 3 | 8 |
| Waldheim Warriors Wal | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hague Royals Hag | 51 (15-17-19) | 0/5 | 10 |
| Waldheim Warriors Wal | 24 (7-8-9) | 0/5 | 10 |
|
|
#7
Christopher Sawatzky (6) Darius Sawatzky, Mackenzie Wallace |
19:38 Hag 1, Wal 0 |
|
|
#13
Matthew Ripplinger (1) Mackenzie Wallace |
15:34 Hag 2, Wal 0 |
|
|
#7
Christopher Sawatzky (7) Mackenzie Wallace |
12:51 Hag 3, Wal 0 |
|
|
#26
Trevor Sanderson (5) Parker Block, Lorne Ebach |
SHG 1:25 Hag 3, Wal 1 |
|
|
#22
Lukas Viden (5) Christopher Sawatzky |
7:09 Hag 4, Wal 1 |
|
|
#27
Gavin Sawatzky (1) Unassisted |
SHG 1:19 Hag 5, Wal 1 |
|
|
#7
Christopher Sawatzky (8) Darius Sawatzky |
14:44 Hag 6, Wal 1 |
|
|
#10
Bradyn Wadham (2) Spencer Krieger |
11:41 Hag 7, Wal 1 |
|
|
#24
Brayden Lockinger (1) Matthew Ripplinger |
4:20 Hag 8, Wal 1 |
|
|
#26
Trevor Sanderson Waldheim Warriors WAL |
Roughing2 MinutesMins. 12:22 |
|
|
#17
Emmett Lehmann Waldheim Warriors WAL |
Roughing2 MinutesMins. 11:29 |
|
|
#13
Tanner Baht Waldheim Warriors WAL |
High Sticking2 MinutesMins. 9:12 |
|
|
#13
Tanner Baht Waldheim Warriors WAL |
Roughing2 MinutesMins. 3:19 |
|
|
#18
Christian Albertson Waldheim Warriors WAL |
Roughing2 MinutesMins. 3:19 |
|
|
#19
Jarrett Penner Hague Royals HAG |
Roughing2 MinutesMins. 11:29 |
|
|
#17
Spencer Krieger Hague Royals HAG |
Charging2 MinutesMins. 5:44 |
|
|
#19
Jarrett Penner Hague Royals HAG |
Roughing2 MinutesMins. 3:19 |
|
|
#25
Mackenzie Wallace Hague Royals HAG |
Roughing2 MinutesMins. 3:19 |
|
|
#29
Elijah Friesen Hague Royals HAG |
Tripping2 MinutesMins. 7:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Bergen Ryder Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Sawatzky Easton Sawatzky | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Sawatzky Christopher Sawatzky | 3 | 1 | 4 | E | 0 | 0 |
| 8 | N. Lessmeister Noah Lessmeister | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Sawatzky Darius Sawatzky | 0 | 2 | 2 | E | 0 | 0 |
| 10 | B. Wadham Bradyn Wadham | 1 | 0 | 1 | E | 0 | 0 |
| 11 | O. Tallmadge Owen Tallmadge | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ripplinger Matthew Ripplinger | 1 | 1 | 2 | E | 0 | 0 |
| 17 | S. Krieger Spencer Krieger | 0 | 1 | 1 | E | 0 | 2 |
| 18 | M. Bergen Mason Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Penner Jarrett Penner | 0 | 0 | 0 | E | 0 | 4 |
| 22 | L. Viden Lukas Viden | 1 | 0 | 1 | E | 0 | 0 |
| 24 | B. Lockinger Brayden Lockinger | 1 | 0 | 1 | E | 0 | 0 |
| 25 | M. Wallace Mackenzie Wallace | 0 | 3 | 3 | E | 0 | 2 |
| 26 | M. Bueckert Matthew Bueckert | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Sawatzky Gavin Sawatzky | 1 | 0 | 1 | E | 0 | 0 |
| 28 | C. Blanchard Coltyn Blanchard | 0 | 0 | 0 | E | 0 | 0 |
| 29 | E. Friesen Elijah Friesen | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Beal ST W Lane Beal ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| 30 | H. Bergen Harley Bergen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Schmidt Rylan Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Ebach Lorne Ebach | 0 | 1 | 1 | E | 0 | 0 |
| 8 | L. Krikau Liam Krikau | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Block Parker Block | 0 | 1 | 1 | E | 0 | 0 |
| 13 | T. Baht Tanner Baht | 0 | 0 | 0 | E | 0 | 4 |
| 15 | L. Nett Logan Nett | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Linton Cooper Linton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Lehmann Emmett Lehmann | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Albertson Christian Albertson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Baron Mike Baron | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Sanderson Trevor Sanderson | 1 | 0 | 1 | E | 0 | 2 |
| 27 | J. Mollier James Mollier | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Lehmann Mateus Lehmann | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Schultz ST L Brendan Schultz ST L | 11 | 3 | 8 | .727 | 12:51 | 0 |
| 1 | P. Spence Peter Spence | 40 | 5 | 35 | .875 | 47:09 | 0 |
| Attendance: | - |
| Referee: | Joel Thiessen |
| Referee: | Aiden Penner |
| Linesman: | Hal Curren |
| Linesman: | James Thiessen |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
