WALDHEIM
HANLEY
DALMENY
BIRCH HILLS
HAGUE
ROSTHERN

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rosthern Wheatkings Ros | 1 | 1 | 3 | 5 |
| Clavet Cougars Cla | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rosthern Wheatkings Ros | 46 (16-15-15) | 0/6 | 8 |
| Clavet Cougars Cla | 26 (8-9-9) | 0/4 | 12 |
|
|
#12
Liam Tittle (3) Cody Kroszer, Ryan Redekopp |
7:18 Ros 1, Cla 0 |
|
|
#24
Ben Zultok (22) Dillan Saworski, Brayden Anderson |
12:12 Ros 2, Cla 0 |
|
|
#17
Michael Epp (4) Aaron Campbell |
19:47 Ros 3, Cla 0 |
|
|
#15
Travis Goebel (3) Cody Schlosser |
8:39 Ros 3, Cla 1 |
|
|
#5
Marek Schneider (4) Ryan Redekopp |
SHG 4:53 Ros 4, Cla 1 |
|
|
#29
Brayden Anderson (7) Unassisted |
4:27 Ros 5, Cla 1 |
|
|
#17
Michael Epp Rosthern Wheatkings ROS |
Hooking2 MinutesMins. 2:06 |
|
|
#19
Aaron Campbell Rosthern Wheatkings ROS |
Tripping2 MinutesMins. 19:50 |
|
|
#4
Jordan Schindel Clavet Cougars CLA |
Interference2 MinutesMins. 15:12 |
|
|
#42
Brian Harder Clavet Cougars CLA |
Holding2 MinutesMins. 7:32 |
|
|
#89
Jackson Soanes Clavet Cougars CLA |
Cross Checking2 MinutesMins. 16:39 |
|
|
#55
Sam Chittenden Rosthern Wheatkings ROS |
Interference2 MinutesMins. 11:48 |
|
|
#2
Devin Morre Clavet Cougars CLA |
Slashing2 MinutesMins. 10:42 |
|
|
#17
Spencer Hoehn Clavet Cougars CLA |
Tripping2 MinutesMins. 7:53 |
|
|
#92
Cody Schlosser Clavet Cougars CLA |
Roughing2 MinutesMins. 5:58 |
|
|
#23
Jordy Guillou Rosthern Wheatkings ROS |
Unsportsmanlike Conduct2 MinutesMins. 5:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Redekopp Ryan Redekopp | 0 | 2 | 2 | E | 0 | 0 |
| 5 | M. Schneider Marek Schneider | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Hyrcuik Jack Hyrcuik | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Saworski Dillan Saworski | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Scheidl Branden Scheidl | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Tittle Liam Tittle | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Epp Michael Epp | 1 | 0 | 1 | E | 0 | 2 |
| 19 | A. Campbell Aaron Campbell | 0 | 1 | 1 | E | 0 | 2 |
| 20 | C. Kroszer Cody Kroszer | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Guillou Jordy Guillou | 0 | 0 | 0 | E | 0 | 2 |
| 24 | B. Zultok Ben Zultok | 1 | 0 | 1 | E | 0 | 0 |
| 29 | B. Anderson Brayden Anderson | 1 | 1 | 2 | E | 0 | 0 |
| 55 | S. Chittenden Sam Chittenden | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 98 | N. Dancy ST W Nathan Dancy ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
| 60 | K. Johnson Kristjan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Morre Devin Morre | 0 | 0 | 0 | E | 0 | 2 |
| 4 | J. Schindel Jordan Schindel | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Snider Clark Snider | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Cummins Ayden Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 14 | I. Pekrul Ian Pekrul | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Goebel Travis Goebel | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Dickson Ryan Dickson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Hoehn Spencer Hoehn | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Amiss Jeremy Amiss | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Holynski Curtis Holynski | 0 | 0 | 0 | E | 0 | 0 |
| 42 | B. Harder Brian Harder | 0 | 0 | 0 | E | 0 | 2 |
| 44 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 74 | T. Goebel Trey Goebel | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Soanes Jackson Soanes | 0 | 0 | 0 | E | 0 | 2 |
| 92 | C. Schlosser Cody Schlosser | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Chadwick ST L Ethan Chadwick ST L | 46 | 5 | 41 | .891 | 60:00 | 0 |
| 35 | E. Coquet Emmett Coquet | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Raymond Carriere |
| Referee: | Dave Spears |
| Linesman: | Daigon Elmy |
| Linesman: | Aidan Lalonde |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
