Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
#98 NATHAN DANCY
POS: G
Team | Willow Cree Chiefs |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | Willow Cree ChiefsWil | 9 | 9 | 0 | 0 | 0 | 0 | 541 | 23 | 2.55 | 21.50 | 350 | 327 | .934 | 0 | 0 | 0 |
2023-2024 | Willow Cree ChiefsWil | 6 | 4 | 2 | 0 | 0 | 2 | 360 | 16 | 2.67 | 14.64 | 241 | 225 | .934 | 0 | 0 | 2 |
2022-2023 | Willow Cree ChiefsWil | 11 | 10 | 1 | 0 | 0 | 1 | 660 | 27 | 2.45 | 27.92 | 432 | 405 | .938 | 0 | 0 | 0 |
2021-2022 | Warman WildcatsWar | 11 | 5 | 5 | 1 | 0 | 0 | 645 | 41 | 3.81 | 12.52 | 421 | 380 | .903 | 0 | 1 | 2 |
Totals | 37 | 28 | 8 | 1 | 0 | 3 | 2206 | 107 | 2.91 | 76.58 | 1444 | 1337 | .926 | 0 | 1 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: