Player | Points |
---|---|
C Adrian | 0 |
M Allardyce | 0 |
J Anderson | 0 |
S Aschim | 0 |
Goalie | GAA |
---|---|
T Bazley | 0.00 |
K Boettcher | 0.00 |
C Bogdan | 0.00 |
M Brenner | 0.00 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
#14 CHANCE ADRIAN
Team | Dalmeny Sabres |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 Season | Dalmeny SabresDAL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Dalmeny SabresDAL | 16 | 9 | 13 | 22 | 1.4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
2022-2023 | Dalmeny SabresDAL | 16 | 12 | 23 | 35 | 2.2 | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 6 |
2021-2022 | Dalmeny SabresDAL | 16 | 20 | 18 | 38 | 2.4 | 0 | 3 | 5 | 0 | 1 | 3 | 0 | 42 |
2020-2021 | Dalmeny SabresDAL | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 42 | 55 | 97 | 2.0 | 0 | 7 | 17 | 2 | 1 | 6 | 0 | 54 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: