Player | Points |
---|---|
B Berschiminsky | 9 |
T Hermanson | 8 |
B Zultok | 7 |
B Vogel | 6 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 4 | 3 | 0 | 0 | 1 | 7 |
Dalmeny | 3 | 2 | 1 | 0 | 0 | 4 |
Shellbrook | 1 | 1 | 0 | 0 | 0 | 2 |
Willow Cre.. | 2 | 1 | 1 | 0 | 0 | 2 |
Waldheim | 3 | 1 | 2 | 0 | 0 | 2 |
Hague | 2 | 0 | 1 | 0 | 1 | 1 |
Record: 1w-0l-0t-0otl 2pts
Next: Nov. 17, 2024 at 2:30 PM
home vs Cudworth Tricky Maroons
Last:
3-2
OT Win
vs Rosthern Wheatkings
BOX SCORE
Shellbrook ElksRecord: 1w-0l-0t-0otl 2ptsNext: Nov. 17, 2024 at 2:30 PM home vs Cudworth Tricky Maroons Last: 3-2 OT Win vs Rosthern Wheatkings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Dupperreault Cole Dupperreault | 13 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Blais Jody Blais | 14 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Galloway Dallas Galloway | 21 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Flodell Matthew Flodell | 19 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Kachur RO Payton Kachur RO | 8 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Skauge Ethan Skauge | 22 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Beaulac Brendon Beaulac | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Beaulac Ethan Beaulac | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Galloway Tavis Galloway | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Gosselin RO Torr Gosselin RO | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kutnikoff Matthew Kutnikoff | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Miller Sam Miller | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Moe Rylan Moe | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Nyberg Brooks Nyberg | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Rock Tyler Rock | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Skauge Jayden Skauge | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Smith Shayden Smith | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Turner Parker Turner | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Helm Gage Helm | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Nyberg RO Jesse Nyberg RO | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Sandry RO Talon Sandry RO | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Turner Braidon Turner | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 4 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 | 12 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Bazley Todd Bazley | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Johnson RO Kristjan Johnson RO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Nelson Jonathan Nelson | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: