Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Birch Hills BlackhawksRecord: 9w-6l-0t-1otl 19ptsLast: 8-3 Loss vs Allan Flames BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Fofonoff Parker Fofonoff | 94 | - | 16 | 10 | 12 | 22 | 1.4 | 3 | 3 | 0 | 1 | 1 | 22 | |
K Njaa A Kyle Njaa A | 19 | - | 12 | 11 | 6 | 17 | 1.4 | 1 | 1 | 0 | 0 | 1 | 12 | |
T Novakoski Tyson Novakoski | 22 | - | 13 | 4 | 13 | 17 | 1.3 | 0 | 3 | 0 | 0 | 1 | 20 | |
C Long Connor Long | 6 | - | 15 | 6 | 10 | 16 | 1.1 | 2 | 2 | 1 | 0 | 2 | 4 | |
T Tilford C Tyler Tilford C | 44 | - | 15 | 5 | 11 | 16 | 1.1 | 1 | 5 | 0 | 2 | 1 | 26 | |
C Jones A Cole Jones A | 90 | - | 13 | 10 | 5 | 15 | 1.2 | 1 | 1 | 2 | 0 | 0 | 10 | |
T Corliss Tristyn Corliss | 17 | - | 7 | 7 | 8 | 15 | 2.1 | 1 | 0 | 1 | 0 | 1 | 8 | |
C Grambo Chad Grambo | 21 | - | 11 | 4 | 9 | 13 | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | |
L Cox Logan Cox | 52 | - | 9 | 3 | 8 | 11 | 1.2 | 0 | 1 | 0 | 1 | 0 | 8 | |
B Juravinski Brandon Juravinski | 16 | - | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
K Charko Kaleb Charko | 8 | - | 12 | 4 | 3 | 7 | 0.6 | 2 | 0 | 0 | 0 | 0 | 12 | |
R Lajeunesse A Riley Lajeunesse A | 18 | - | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
T Mickelson Tyler Mickelson | 5 | - | 14 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
H Schnell Hunter Schnell | 55 | - | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Whitrow A Reed Whitrow A | 11 | - | 12 | 0 | 6 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
K Shore Kieren Shore | 2 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
A Hergott Adam Hergott | 4 | - | 7 | 1 | 3 | 4 | 0.6 | 1 | 1 | 0 | 0 | 0 | 10 | |
B Spiggot Bobby Spiggot | 27 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Swenson Scott Swenson | 9 | - | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Hockley Joey Hockley | 3 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
G Everdon Gunner Everdon | 7 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 9 | |
A Morrison Adam Morrison | 74 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Burns Kayden Burns | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Gladstone Carter Gladstone | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T McBeth Ty McBeth | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 82 | 123 | 205 | 12.8 | 13 | 22 | 4 | 6 | 9 | 189 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Boettcher Kyle Boettcher | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D Cochrane Dawson Cochrane | 31 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 12 | 3.00 | 6.82 | 148 | 136 | .919 | 0 | 0 | 0 | |
E Wolter Easton Wolter | 35 | 5 | 3 | 2 | 0 | 0 | 0 | 300 | 21 | 4.20 | 4.05 | 197 | 176 | .893 | 0 | 0 | 0 | |
E Hein Ethan Hein | 30 | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 31 | 6.20 | -3.79 | 214 | 183 | .855 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 6 | 0 | 0 | 0 | 840 | 64 | 4.57 | 7.08 | 559 | 495 | .886 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: