WALDHEIM
BRUNO
CUDWORTH
ALLAN
WALDHEIM
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 20 |
| B Anderson | 20 |
| P Fofonoff | 18 |
| C Dupperreault | 18 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Clavet CougarsRecord: 5w-3l-0t-2otl 12ptsLast: 11-7 Loss vs Shellbrook Elks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Morre Devin Morre | 2 | - | 9 | 8 | 10 | 18 | 2.0 | 0 | 2 | 1 | 0 | 1 | 14 | |
| J Schindel Jordan Schindel | 4 | - | 6 | 4 | 10 | 14 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Goebel Trey Goebel | 74 | - | 10 | 4 | 7 | 11 | 1.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| S Hoehn Spencer Hoehn | 17 | - | 10 | 5 | 4 | 9 | 0.9 | 2 | 0 | 1 | 0 | 1 | 0 | |
| L Schroeder Layne Schroeder | 2 | - | 9 | 3 | 6 | 9 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| C Holynski Curtis Holynski | 27 | - | 10 | 5 | 2 | 7 | 0.7 | 1 | 0 | 1 | 0 | 0 | 10 | |
| E Popadynee Eric Popadynee | 3 | - | 6 | 2 | 5 | 7 | 1.2 | 0 | 0 | 0 | 1 | 1 | 4 | |
| I Pekrul Ian Pekrul | 19 | - | 7 | 4 | 2 | 6 | 0.9 | 0 | 2 | 0 | 0 | 0 | 22 | |
| A Cummins Ayden Cummins | 12 | - | 8 | 0 | 5 | 5 | 0.6 | 0 | 2 | 0 | 1 | 0 | 2 | |
| T Erixon Travis Erixon | 7 | - | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 10 | |
| T Schroeder Tyson Schroeder | 19 | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 22 | |
| J Soanes Jackson Soanes | 89 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 1 | 0 | 1 | 0 | 28 | |
| C Schlosser Cody Schlosser | 92 | - | 8 | 3 | 0 | 3 | 0.4 | 3 | 0 | 0 | 0 | 0 | 16 | |
| T Goebel Travis Goebel | 15 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Dickson Ryan Dickson | 16 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| R Fahlman Rhett Fahlman | 44 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Peppler Kobe Peppler | 45 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Amiss Jeremy Amiss | 18 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Harder Brian Harder | 42 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Goebel Callen Goebel | 9 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schafer Karl Schafer | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Barr AF Kolton Barr AF | 33 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Snider Clark Snider | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 43 | 66 | 109 | 10.9 | 6 | 10 | 3 | 3 | 5 | 182 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Coquet Emmett Coquet | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 1 | 1.00 | -0.88 | 1 | 0 | .000 | 0 | 0 | 0 | |
| E Chadwick Ethan Chadwick | 31 | 8 | 5 | 2 | 0 | 1 | 1 | 480 | 29 | 3.62 | 14.72 | 380 | 351 | .924 | 0 | 0 | 0 | |
| C Fitzsimmons Casey Fitzsimmons | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 65 | 5 | 4.62 | -0.63 | 38 | 33 | .868 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 3 | 1 | 1 | 1 | 605 | 35 | 3.47 | 13.21 | 419 | 384 | .916 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
