Player | Points |
---|---|
C Adrian | 0 |
M Allardyce | 0 |
J Anderson | 0 |
S Aschim | 0 |
Goalie | GAA |
---|---|
T Bazley | 0.00 |
K Boettcher | 0.00 |
C Bogdan | 0.00 |
M Brenner | 0.00 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
#31 TRAE BASSET
POS: G
Team | Bruno T-Birds |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | Bruno T-BirdsBru | 2 | 0 | 2 | 0 | 0 | 0 | 80 | 8 | 4.50 | 55 | 47 | .855 | 0 | 0 | 0 |
2023-2024 | Bruno T-BirdsBru | 4 | 0 | 3 | 0 | 1 | 0 | 213 | 27 | 5.70 | 133 | 106 | .797 | 0 | 0 | 0 |
Totals | 6 | 0 | 5 | 0 | 1 | 0 | 293 | 35 | 5.37 | 188 | 153 | .814 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: