Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
November 15th, 2024
8:00PM
FINAL
Beardy's Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Waldheim Warriors Wal | 1 | 0 | 2 | 3 |
Willow Cree Chiefs Wil | 1 | 0 | 4 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Waldheim Warriors Wal | 35 (10-12-13) | 2/3 | 8 |
Willow Cree Chiefs Wil | 36 (13-10-13) | 1/4 | 6 |
|
#55
Cooper Linton (2) Rylan Schmidt, Nate Daku |
9:54 Wal 1, Wil 0 |
|
#23
Trevor Sanderson (1) Kal Ledoux |
9:08 Wal 1, Wil 1 |
No Scoring |
|
#23
Trevor Sanderson (2) Darwin Morin, Darian Gamble |
PPG 15:56 Wal 1, Wil 2 |
|
#9
Katin George - Cyr (1) Brody Lee, Blake Martyniuk |
PPG 13:53 Wal 2, Wil 2 |
|
#22
Derek Bergen (1) Brody Lee |
PPG 12:57 Wal 3, Wil 2 |
|
#16
Thien Gamble (1) Kal Ledoux, Christian Umpherville |
10:46 Wal 3, Wil 3 |
|
#16
Thien Gamble (2) Dusty Iron |
8:11 Wal 3, Wil 4 |
|
#17
Gabe Gardipy (2) Unassisted |
EN 1:01 Wal 3, Wil 5 |
|
#16
Austin Wieler Waldheim Warriors WAL |
Hooking 2 MinutesMins. 15:49 |
|
#27
Christian Umpherville Willow Cree Chiefs WIL |
Slashing 2 MinutesMins. 2:26 |
No Penalties |
|
#4
Nolan Enns Waldheim Warriors WAL |
High Sticking 2 MinutesMins. 17:34 |
|
#16
Thien Gamble Willow Cree Chiefs WIL |
Slashing 2 MinutesMins. 14:59 |
|
#19
Nate Daku Waldheim Warriors WAL |
Cross Checking 2 MinutesMins. 14:15 |
|
#20
Lucas Seesequasis Willow Cree Chiefs WIL |
High Sticking 2 MinutesMins. 14:05 |
|
#16
Austin Wieler Waldheim Warriors WAL |
Hooking 2 MinutesMins. 7:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Enns Nolan Enns | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Adair Colten Adair | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmidt Rylan Schmidt | 0 | 1 | 1 | E | 0 | 0 |
7 | L. Ebach Lorne Ebach | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Lee Brody Lee | 0 | 2 | 2 | E | 0 | 0 |
9 | K. George - Cyr Katin George - Cyr | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Hiebert TJ Hiebert | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Baht Tanner Baht | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Spence Andrew Spence | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Johannesson Devon Johannesson | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Wieler Austin Wieler | 0 | 0 | 0 | E | 0 | 4 |
19 | N. Daku Nate Daku | 0 | 1 | 1 | E | 0 | 2 |
22 | D. Bergen Derek Bergen | 1 | 0 | 1 | E | 0 | 0 |
44 | B. Martyniuk Blake Martyniuk | 0 | 1 | 1 | E | 0 | 0 |
55 | C. Linton Cooper Linton | 1 | 0 | 1 | E | 0 | 0 |
88 | C. Grandfield Caleb Grandfield | 0 | 0 | 0 | E | 0 | 0 |
91 | I. Lepage Isaiah Lepage | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Schultz ST L Brendan Schultz ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
1 | P. Spence Peter Spence | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Gamble Darian Gamble | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Iron Dusty Iron | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Carson Tristen Carson | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Gamble Thien Gamble | 2 | 0 | 2 | E | 0 | 2 |
17 | G. Gardipy Gabe Gardipy | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Ledoux Kal Ledoux | 0 | 2 | 2 | E | 0 | 0 |
19 | D. Morin Darwin Morin | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Seesequasis Lucas Seesequasis | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Sanderson Trevor Sanderson | 2 | 0 | 2 | E | 0 | 0 |
27 | C. Umpherville Christian Umpherville | 0 | 1 | 1 | E | 0 | 2 |
32 | K. Gardipy Kendall Gardipy | 0 | 0 | 0 | E | 0 | 0 |
40 | J. Watson Jaryd Watson | 0 | 0 | 0 | E | 0 | 0 |
55 | S. Olson Skylar Olson | 0 | 0 | 0 | E | 0 | 0 |
59 | B. Thomas Blake Thomas | 0 | 0 | 0 | E | 0 | 0 |
67 | J. Greyeyes Jordan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Rediron Josh Rediron | 0 | 0 | 0 | E | 0 | 0 |
94 | T. Thomas Talon Thomas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | N. Dancy ST W Nathan Dancy ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
31 | A. Bell Alex Bell | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Raymond Berezitzky |
Referee: | Adil Currimbhoy |
Linesman: | James Thiessen |
Linesman: | Dave Spiers |
Design, Hosting, Online Registration & Administration Tools By:Powered By: