Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clavet Cougars Cla | 1 | 1 | 1 | 3 |
Dalmeny Sabres Dal | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Clavet Cougars Cla | 38 (14-14-10) | 0/2 | 6 |
Dalmeny Sabres Dal | 39 (13-16-10) | 0/1 | 8 |
|
#8
Devin Dicus (2) Dana Gamble |
14:41 Cla 0, Dal 1 |
|
#2
Devon Lorne Moore (7) Jordan Valcamp, Trey Goebel |
6:00 Cla 1, Dal 1 |
|
#12
Lyndon Johnson (1) Dana Gamble, Graham Gove |
16:30 Cla 1, Dal 2 |
|
#2
Devon Lorne Moore (8) Jordan Valcamp |
2:30 Cla 2, Dal 2 |
|
#19
Terrin Belosowsky (2) Sean Aschim, Daylan Gatzke |
1:36 Cla 2, Dal 3 |
|
#20
Sean Aschim (4) Daylan Gatzke |
11:58 Cla 2, Dal 4 |
|
#96
Cody Schlosser (4) Stuart Symenuk, Layne Schroeder |
11:37 Cla 3, Dal 4 |
|
#2
Rogan Petryshyn Dalmeny Sabres DAL |
Holding 2 MinutesMins. 17:15 |
|
#44
Tyson Schroeder Clavet Cougars CLA |
Roughing 2 MinutesMins. 1:59 |
|
#18
Nathaniel Martin Dalmeny Sabres DAL |
Unsportsmanlike Conduct 2 MinutesMins. 1:59 |
|
#2
Rogan Petryshyn Dalmeny Sabres DAL |
Interference 2 MinutesMins. 5:08 |
|
#96
Cody Schlosser Clavet Cougars CLA |
Unsportsmanlike Conduct 2 MinutesMins. 0:22 |
|
#20
Sean Aschim Dalmeny Sabres DAL |
Unsportsmanlike Conduct 2 MinutesMins. 0:22 |
|
#2
Devon Lorne Moore Clavet Cougars CLA |
Slashing 2 MinutesMins. 10:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Lorne Moore Devon Lorne Moore | 2 | 0 | 2 | E | 0 | 2 |
6 | M. Sanderson Matt Sanderson | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Schroeder Layne Schroeder | 0 | 1 | 1 | E | 0 | 0 |
13 | Z. Kozinski Zack Kozinski | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Valcamp Jordan Valcamp | 0 | 2 | 2 | E | 0 | 0 |
16 | R. Dickson Ryan Dickson | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Hoehn Spencer Hoehn | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Vogel Brody Vogel | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Pearson Matthew Pearson | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Choiniere Will Choiniere | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Symenuk Stuart Symenuk | 0 | 1 | 1 | E | 0 | 0 |
42 | B. Harder Brian Harder | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 2 |
45 | M. Hodgson Martial Hodgson | 0 | 0 | 0 | E | 0 | 0 |
74 | T. Goebel Trey Goebel | 0 | 1 | 1 | E | 0 | 0 |
96 | C. Schlosser Cody Schlosser | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Lysak ST L Braedyn Lysak ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
61 | C. Fitzsimmons Casey Fitzsimmons | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Petryshyn Rogan Petryshyn | 0 | 0 | 0 | E | 0 | 4 |
3 | J. Cantre Jayden Cantre | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Wutzke Harlan Wutzke | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Schmidt Corbin Schmidt | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Dicus Devin Dicus | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Strautman Ben Strautman | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Gatzke Daylan Gatzke | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Scheller Caleb Scheller | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Johnson Lyndon Johnson | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Gamble Dana Gamble | 0 | 2 | 2 | E | 0 | 0 |
15 | D. Rowley Dawson Rowley | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Couture Rylan Couture | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Martin Kyle Martin | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Martin Nathaniel Martin | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Belosowsky Terrin Belosowsky | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Aschim Sean Aschim | 1 | 1 | 2 | E | 0 | 2 |
22 | G. Gove Graham Gove | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Trapp Braden Trapp | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Dasiuk ST W Addison Dasiuk ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
1 | R. Lukey Rylan Lukey | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Matthew Kowaluk |
Referee: | Mark Kawchuk |
Linesman: | Kade Thomas |
Linesman: | Scott Rowe |
Design, Hosting, Online Registration & Administration Tools By:Powered By: