Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Clavet CougarsRecord: 5w-11l-0t-0otl 10ptsLast: 11-7 Loss vs Shellbrook Elks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Lorne Moore Devon Lorne Moore | 2 | - | 13 | 16 | 13 | 29 | 2.2 | 4 | 5 | 2 | 3 | 2 | 12 | |
S Hoehn C Spencer Hoehn C | 17 | - | 14 | 10 | 16 | 26 | 1.9 | 2 | 3 | 2 | 2 | 0 | 20 | |
C Schlosser A Cody Schlosser A | 96 | - | 15 | 13 | 7 | 20 | 1.3 | 3 | 1 | 2 | 1 | 0 | 41 | |
B Vogel A Brody Vogel A | 18 | - | 13 | 6 | 8 | 14 | 1.1 | 3 | 3 | 0 | 0 | 0 | 8 | |
C Holynski Curtis Holynski | 3 | - | 12 | 5 | 9 | 14 | 1.2 | 1 | 1 | 0 | 0 | 1 | 2 | |
J Schindel Jardon Schindel | 4 | - | 5 | 8 | 5 | 13 | 2.6 | 1 | 4 | 2 | 0 | 0 | 10 | |
T Goebel Trey Goebel | 74 | - | 14 | 5 | 7 | 12 | 0.9 | 2 | 2 | 0 | 0 | 1 | 6 | |
L Schroeder Layne Schroeder | 11 | - | 15 | 3 | 8 | 11 | 0.7 | 2 | 3 | 0 | 2 | 0 | 14 | |
J Valcamp Jordan Valcamp | 15 | - | 10 | 1 | 8 | 9 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Schroeder Tyson Schroeder | 44 | - | 15 | 0 | 9 | 9 | 0.6 | 0 | 4 | 0 | 0 | 0 | 32 | |
R Dickson Ryan Dickson | 16 | - | 16 | 3 | 3 | 6 | 0.4 | 1 | 2 | 0 | 1 | 0 | 15 | |
T Erixon A Travis Erixon A | 7 | - | 15 | 3 | 3 | 6 | 0.4 | 1 | 1 | 0 | 0 | 0 | 18 | |
M Sanderson Matt Sanderson | 6 | - | 9 | 0 | 6 | 6 | 0.7 | 0 | 2 | 0 | 1 | 0 | 0 | |
Z Kozinski Zack Kozinski | 13 | - | 13 | 4 | 1 | 5 | 0.4 | 1 | 0 | 1 | 0 | 1 | 6 | |
R Eckdahl Ryan Eckdahl | 12 | - | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 26 | |
M Hodgson Martial Hodgson | 45 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
I Pekrul Ian Pekrul | 33 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
M Pearson Matthew Pearson | 19 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 23 | |
W Choiniere Will Choiniere | 22 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Soanes Jackson Soanes | 89 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 26 | |
B Daniels Brennan Daniels | 89 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
C Gillespie Chet Gillespie | 14 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
S Folden Shay Folden | 9 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Harder Brian Harder | 42 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Coquet Emmett Coquet | 89 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Dekker Drew Dekker | 91 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 82 | 118 | 200 | 12.5 | 21 | 36 | 10 | 10 | 5 | 289 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Lysak Braedyn Lysak | 31 | 6 | 2 | 3 | 0 | 0 | 0 | 288 | 27 | 5.63 | 0.33 | 215 | 188 | .874 | 0 | 1 | 0 | |
E Coquet Emmett Coquet | 89 | 4 | 2 | 1 | 0 | 0 | 0 | 192 | 20 | 6.25 | -1.82 | 143 | 123 | .860 | 0 | 0 | 0 | |
C Fitzsimmons Casey Fitzsimmons | 61 | 8 | 1 | 7 | 0 | 0 | 0 | 480 | 53 | 6.63 | -8.88 | 347 | 294 | .847 | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 11 | 0 | 0 | 0 | 960 | 100 | 6.25 | -10.37 | 705 | 605 | .858 | 0 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: