Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Hanley HuskiesRecord: 0w-16l-0t-0otl 0ptsLast: 6-2 Loss at Birch Hills Blackhawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L King Logan King | 18 | - | 16 | 3 | 4 | 7 | 0.4 | 2 | 1 | 0 | 0 | 0 | 26 | |
T Norrish Teagan Norrish | 5 | - | 14 | 2 | 5 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 6 | |
L Haeusler Landis Haeusler | 2 | - | 11 | 2 | 5 | 7 | 0.6 | 0 | 2 | 0 | 0 | 0 | 4 | |
C Wingert RO Carter Wingert RO | 10 | - | 7 | 4 | 2 | 6 | 0.9 | 2 | 0 | 0 | 0 | 0 | 4 | |
C Olyniuk Colten Olyniuk | 14 | - | 16 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Dufort RO Brock Dufort RO | 4 | - | 14 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
W Keating RO Wade Keating RO | 20 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 8 | |
T Zdunich Tanner Zdunich | 16 | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 14 | |
T Zdunich Tyler Zdunich | 9 | - | 16 | 0 | 3 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 47 | |
M Prosofsky Marshall Prosofsky | 91 | - | 8 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 12 | |
K Dubyk Kenton Dubyk | 7 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
T Almen Tyler Almen | 6 | - | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D Barloge RO Dawson Barloge RO | 19 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Gogol Sammy Gogol | 29 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Tropeau Walker Tropeau | 3 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 23 | |
C Prosofsky Conner Prosofsky | 11 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
D Norrish Dallan Norrish | 15 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 57 | |
A Englot Austin Englot | 12 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Simonsen Kirk Simonsen | 8 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35 | |
B Spencer Brett Spencer | 17 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 87 | |
R Anderson Rhett Anderson | 13 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
N King Nicholas King | 76 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | |
A Dober Ashton Dober | 76 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Kehoe Kade Kehoe | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Sira Steven Sira | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 33 | 57 | 3.6 | 8 | 12 | 0 | 0 | 0 | 368 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Coleman Chris Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Bogdan Carson Bogdan | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 6.07 | -0.68 | 34 | 29 | .853 | 0 | 1 | 0 | |
M Richard Matt Richard | 88 | 14 | 0 | 14 | 0 | 0 | 0 | 828 | 89 | 6.45 | -1.15 | 691 | 602 | .871 | 0 | 2 | 2 | |
W Olyniuk Wyatt Olyniuk | 35 | 3 | 0 | 2 | 0 | 0 | 0 | 131 | 17 | 7.81 | -7.34 | 76 | 59 | .776 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 16 | 0 | 0 | 0 | 1008 | 111 | 6.60 | -9.17 | 801 | 690 | .861 | 0 | 3 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: