Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Record: 12w-4l-0t-0otl 24pts
Willow Cree ChiefsRecord: 12w-4l-0t-0otl 24pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Thomas Talon Thomas | 94 | - | 15 | 7 | 22 | 29 | 1.9 | 0 | 6 | 0 | 1 | 1 | 47 | |
D Morin Darwin Morin | 19 | - | 13 | 11 | 16 | 27 | 2.1 | 0 | 4 | 1 | 0 | 2 | 21 | |
T Campbell Trent Campbell | 11 | - | 10 | 20 | 6 | 26 | 2.6 | 5 | 1 | 1 | 0 | 3 | 16 | |
T Gamble Thien Gamble | 16 | - | 16 | 10 | 13 | 23 | 1.4 | 1 | 0 | 2 | 0 | 1 | 41 | |
S Olson Skylar Olson | 55 | - | 10 | 6 | 12 | 18 | 1.8 | 1 | 3 | 1 | 2 | 1 | 0 | |
L Seesequasis Lucas Seesequasis | 20 | - | 16 | 2 | 12 | 14 | 0.9 | 1 | 3 | 0 | 0 | 0 | 48 | |
J Watson Jaryd Watson | 40 | - | 13 | 7 | 5 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 6 | |
K Ledoux Kal Ledoux | 18 | - | 12 | 2 | 10 | 12 | 1.0 | 1 | 2 | 0 | 0 | 0 | 10 | |
G Cameron Jr Greg Cameron Jr | 44 | - | 8 | 7 | 4 | 11 | 1.4 | 1 | 0 | 0 | 0 | 1 | 22 | |
T Sanderson Trevor Sanderson | 21 | - | 7 | 7 | 3 | 10 | 1.4 | 2 | 1 | 0 | 0 | 2 | 0 | |
E Willams Evan Willams | 25 | - | 11 | 2 | 6 | 8 | 0.7 | 2 | 3 | 0 | 0 | 0 | 12 | |
E Bear Ethan Bear | 47 | - | 10 | 2 | 6 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
K Bear Kirk Bear | 5 | - | 8 | 2 | 6 | 8 | 1.0 | 2 | 3 | 0 | 0 | 0 | 8 | |
G Gardipy Gabe Gardipy | 17 | - | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
K Gardipy Kendall Gardipy | 32 | - | 10 | 3 | 2 | 5 | 0.5 | 1 | 0 | 0 | 1 | 0 | 34 | |
D Iron Dusty Iron | 8 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
D Clarke Darian Clarke | 17 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
J Rediron Josh Rediron | 91 | - | 13 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
H Cameron Jr Harris Cameron Jr | 88 | - | 7 | 1 | 3 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
T Carson Tristen Carson | 15 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Dorian Evan Dorian | 21 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Greyeyes Jordan Greyeyes | 67 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Umpherville Christian Umpherville | 27 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 51 | |
R Hovdebo Ryan Hovdebo | 7 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
A Greyeyes Aaron Greyeyes | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 95 | 148 | 243 | 15.2 | 18 | 30 | 5 | 6 | 11 | 366 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Dancy Nathan Dancy | 98 | 9 | 9 | 0 | 0 | 0 | 0 | 541 | 23 | 2.55 | 21.50 | 350 | 327 | .934 | 0 | 0 | 0 | |
A Bell Alex Bell | 31 | 5 | 2 | 2 | 1 | 0 | 0 | 305 | 19 | 3.74 | 6.17 | 198 | 179 | .904 | 0 | 0 | 0 | |
W Gardipy Wyatt Gardipy | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | -2.97 | 71 | 59 | .831 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 4 | 1 | 0 | 0 | 966 | 54 | 3.35 | 24.70 | 619 | 565 | .913 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: