Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Berschiminsky Blake Berschiminsky | 19 | - | 15 | 17 | 8 | 25 | 1.7 | 2 | 3 | 2 | 0 | 3 | 22 | |
T Hermanson Tristan Hermanson | 20 | - | 11 | 7 | 10 | 17 | 1.5 | 5 | 1 | 0 | 0 | 1 | 4 | |
T Bollefer Thomas Bollefer | 94 | - | 14 | 1 | 14 | 15 | 1.1 | 0 | 8 | 0 | 1 | 0 | 4 | |
D Jule Dallen Jule | 15 | - | 15 | 9 | 4 | 13 | 0.9 | 3 | 0 | 0 | 0 | 1 | 0 | |
C Bergermann Cody Bergermann | 88 | - | 14 | 8 | 5 | 13 | 0.9 | 2 | 0 | 0 | 1 | 1 | 6 | |
D Vanderlinde Damon Vanderlinde | 21 | - | 5 | 5 | 6 | 11 | 2.2 | 1 | 3 | 0 | 0 | 0 | 0 | |
C Casparie Connor Casparie | 16 | - | 9 | 3 | 8 | 11 | 1.2 | 1 | 2 | 0 | 1 | 0 | 89 | |
M Solar Matthew Solar | 4 | - | 13 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 2 | 0 | 12 | |
M Solar Michael Solar | 5 | - | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 1 | 0 | 0 | 37 | |
C Basset Carter Basset | 9 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 21 | |
D Bender Dawson Bender | 68 | - | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
S Bergermann Spencer Bergermann | 11 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
B Berschiminsky Bray Berschiminsky | 44 | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Stadnyk Dylan Stadnyk | 8 | - | 6 | 2 | 2 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
D Gusikoski Dawson Gusikoski | 89 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Thiel Cody Thiel | 7 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Marquette Jared Marquette | 6 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Stadnyk Luke Stadnyk | 14 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
T Norris Tyson Norris | 59 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Gaudet Kalym Gaudet | 94 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Lindal Dylan Lindal | 57 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 11 | |
T Leier Tyler Leier | 18 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
H Edmonds Hunter Edmonds | 22 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
W Hoppe Wyatt Hoppe | 27 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Beggs Jackson Beggs | 10 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Hoppe Ben Hoppe | 17 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Buckle Cody Buckle | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 70 | 90 | 160 | 10.0 | 15 | 19 | 4 | 5 | 8 | 323 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Marquette Pierson Marquette | 30 | 10 | 6 | 3 | 1 | 0 | 0 | 600 | 45 | 4.50 | -1.39 | 343 | 298 | .869 | 0 | 0 | 0 | |
R Pronych Ryland Pronych | 34 | 5 | 2 | 2 | 0 | 0 | 0 | 280 | 23 | 4.93 | -5.96 | 134 | 111 | .828 | 0 | 1 | 0 | |
T Basset Trae Basset | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 80 | 8 | 6.00 | -1.01 | 55 | 47 | .855 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 7 | 1 | 0 | 0 | 960 | 76 | 4.75 | -8.36 | 532 | 456 | .857 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: